Terengganu FC
Išvaizda
| Pavadinimas | Terengganu Football Club | ||
| Pravardės | Vėžliai | ||
| Įkurtas | 1956 m. | ||
| Stadionas | „Sultan Ismail Nasiruddin Shah“ stadionas, Kvala Terenganu | ||
| Talpa | 10 000 | ||
| Vadovas | Ahmad Samsuri Mokhtar | ||
| Vyr. treneris | Nafuzi Zain | ||
| Lyga | Liga Super Malaysia | ||
| 2025–2026 | 5 vieta | ||
|
| |||
„Terengganu Football Club“ – Malaizijos futbolo klubas iš Kvala Terenganu miesto.
Istorija
[redaguoti | redaguoti vikitekstą]Klubo ištakos siekia 1956 m. Rungtyniavo aukščiausioje lygoje.
Pasiekimai
[redaguoti | redaguoti vikitekstą]Sezonai
[redaguoti | redaguoti vikitekstą]| Sezonas | Lygmuo | Lyga | Užimta vieta | Nuorodos | Pastabos |
|---|---|---|---|---|---|
| 2025–2026 | 1. | Liga Super Malaysia | 5. | [3] | |
| 2024–2025 | 1. | Liga Super Malaysia | 5. | [4] | |
| 2023 | 1. | Liga Super Malaysia | 6. | [5] | |
| 2022 | 1. | Liga Super Malaysia | 2. | [6] | |
| 2021 | 1. | Liga Super Malaysia | 4. | [7] | |
| 2020 | 1. | Liga Super Malaysia | 3. | [8] | |
| 2019 | 1. | Liga Super Malaysia | 7. | [9] | |
| 2018 | 1. | Liga Super Malaysia | 5. | [10] | |
| 2017 | 2. | Liga Premier Malaysia | 2. | [11] | |
| 2016 | 1. | Liga Super Malaysia | 12. | [12] | |
| 2015 | 1. | Liga Super Malaysia | 4. | [13] | |
| 2014 | 1. | Liga Super Malaysia | 4. | [14] | |
| 2013 | 1. | Liga Super Malaysia | 9. | [15] | |
| 2012 | 1. | Liga Super Malaysia | 5. | [16] | |
| 2011 | 1. | Liga Super Malaysia | 2. | [17] | |
| 2010 | 1. | Liga Super Malaysia | 3. | [18] | |
| 2009 | 1. | Liga Super Malaysia | 5. | [19] | |
| 2007–2008 | 1. | Liga Super Malaysia | 6. | [20] | |
| 2006–2007 | 1. | Liga Super Malaysia | 4. | [21] | |
| 2005–2006 | 2. | Liga Premier Malaysia | 2. | [22] | |
| 2005 | 2. | Liga Premier Malaysia | 2. | [23] | |
| 2004 | 2. | Liga Premier Malaysia | 5. | [24] | |
Apranga
[redaguoti | redaguoti vikitekstą]- Sportinės aprangos pokyčiai.
- Namuose žaidžia tradicine apranga.
Garsesni žaidėjai
[redaguoti | redaguoti vikitekstą]- Futbolininkai, atstovavę šalies nacionalinei rinktinei[25]
Akhyar Rashid, saugas, puolėjas;[26]
Azam Azmi, gynėjas;[27]
Mohd Akram Mahinan, saugas;[28]
Haqimi Azim, puolėjas;[29]
- Užsieniečiai
Išnašos
[redaguoti | redaguoti vikitekstą]- ↑ RSSSF duomenų bazė (Čempionai ir sezonai)
- ↑ RSSSF duomenų bazė: taurių laimėtojai
- ↑ 2025–2026 m. sezonas
- ↑ 2024–2025 m. sezonas
- ↑ 2023 m. sezonas
- ↑ 2022 m. sezonas
- ↑ 2021 m. sezonas
- ↑ 2020 m. sezonas
- ↑ 2019 m. sezonas
- ↑ 2018 m. sezonas
- ↑ 2017 m. sezonas
- ↑ 2016 m. sezonas
- ↑ 2015 m. sezonas
- ↑ 2014 m. sezonas
- ↑ 2013 m. sezonas
- ↑ 2012 m. sezonas
- ↑ 2011 m. sezonas
- ↑ 2010 m. sezonas
- ↑ 2008 m. sezonas
- ↑ 2007–2008 m. sezonas
- ↑ 2006–2007 m. sezonas
- ↑ 2005–2006 m. sezonas
- ↑ 2005 m. sezonas
- ↑ 2004 m. sezonas
- ↑ General Information for Terengganu FC in 2026/27
- ↑ General Information about the player Akhyar Rashid
- ↑ General Information about the player Azam Azmi
- ↑ General Information about the player Mohd Akram Mahinan
- ↑ General Information about the player Haqimi Azim
- ↑ General Information about the player Kyaw Min Oo
- ↑ General Information about the player Ehsoni Panjshanbe
- ↑ General Information about the player Gervane Kastaneer
- ↑ General Information about the player Shervoni Mabatshoev
- ↑ General Information about the player Yann Mabella
Nuorodos
[redaguoti | redaguoti vikitekstą]
| |||||||||||||