2023 - Senior IPT Women B-Section
Pool B
SACD
0 - 1
Official '
KZN Mynahs 
1st Quarter
SACD
KZN Mynahs
15'
2nd Quarter
SACD
KZN Mynahs
30'
3rd Quarter
SACD
KZN Mynahs
45'
4th Quarter
SACD
KZN Mynahs
60'
SACD
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEL Mari (GK) | X | ||||||||
| 3 | PITT Rene | X | ||||||||
| 4 | RAUTENBACH Clara (C) | X | ||||||||
| 6 | YOUNG Annelie | X | ||||||||
| 7 | BRÖNN Monique | 9 | ||||||||
| 8 | RALL Lianca | X | ||||||||
| 9 | de VILLIERS Neo | 9 | ||||||||
| 10 | MZULWINI Luynada | X | ||||||||
| 11 | FEBRUARY Lisa | 8 | ||||||||
| 12 | DUBE Ntokozo | 9 | ||||||||
| 13 | NEVELING Imke | X | ||||||||
| 14 | NKOSI Zama | 8 | ||||||||
| 15 | MADLALA Nonja | X | ||||||||
| 16 | BRENDER-A-BRANDIS Samantha | X | ||||||||
| 17 | AROSI Alakhe | X | ||||||||
| 22 | BAATJES Micaela | X | ||||||||
| COACH | PITT Michael | 0 | 0 | 0 | 0 | |||||
| MANAGER | STONE Nelia | |||||||||
KZN Mynahs
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MKHWANE Sanda | 6 | ||||||||
| 3 | FERREIRA Savannah | 7 | ||||||||
| 4 | LARDANT Tatum | X | ||||||||
| 5 | DUDGEON Michelle | X | ||||||||
| 6 | VAN ROOYEN Kelly | X | ||||||||
| 7 | NKAYI Anqobile | X | ||||||||
| 8 | MACQUET Emily | X | ||||||||
| 9 | NERO Hannah | 6 | 50 | |||||||
| 10 | BOTHMA Cindy | X | ||||||||
| 11 | COREEJES Megan | X | ||||||||
| 12 | ROBINSON Kylie (C) | X | ||||||||
| 13 | KRAUS Ruby | X | ||||||||
| 14 | KROUTZ Brooklyn | |||||||||
| 15 | NGCOBO Zoleka | 7 | ||||||||
| 16 | DANGAZELE Precious | 7 | ||||||||
| 18 | MACQUET Grace | X | ||||||||
| 23 | NCUBE Asanda (GK) | X | ||||||||
| 32 | BERKENSHAW Kayla (GK) | 31 | ||||||||
| COACH | BENNETT Adin | 0 | 0 | 0 | 0 | |||||
| MANAGER | MASHEGO Pearl | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| KZN Mynahs (RSA) | 50 | 9 | NERO Hannah | Field Goal | 0 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | MARK Alison (RSA) |
| Umpire | EDMUNDS Nina (RSA) |
| Reserve Umpire | O'HALLORAN Shannon (RSA) |
| Scoring Judge | STEWART Chris (RSA) |
| Timing Judge | DE BRUYN Luke (RSA) |
| Technical Officer | CHUNG Dennis (RSA) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 - Senior IPT - Women B-Section | Senior Womens Outdoor | 11 Sep 2024 11:50 | SACD v KZNM (Pool A) | St Stithians Red | Official | 1 - 2 | Lineup |
| 2023 - Senior IPT Women B-Section | Senior Womens Outdoor | 21 Aug 2023 09:30 | SACD v KZNM (Pool B) | Crawford | Official | 0 - 1 | Lineup |
| 2019 Senior IPT - Women's B-Section | Senior Womens Outdoor | 28 Aug 2019 08:30 | SACD v KZN MYN (Pool B) | STMICH - Pitch 1 - St Michael's | Official | 3 - 4 | Lineup |
| 2017 Inter-Provincial Womens B | Senior Womens Outdoor | 25 Apr 2017 08:30 | SACD v KZN MYN (Pool A) | Pitch A | Official | 1 - 3 | Lineup |
Match Details
| Competition | 2023 - Senior IPT Women B-Section
Senior Womens Outdoor |
|---|---|
| Match # | 2 |
| Date/Time | 2023-08-21 09:30 |
| Title | Pool B |
| Venue | Crawford |
| Weather at Pushback | Clear Sky 20C |
Match Awards
| Award | Player | Team |
|---|

