Kingdom of Hungary
Appearance
(Redirected from King of Hungary)
Kingdom of Hungary Names ↓ | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000–1918[a]
1920–1946 | |||||||||||||||||||||
| Motto: Regnum Mariae Patronae Hungariae (Latin)[1] Mária királysága, Magyarország védőnője (Hungarian) Kingdom of Mary, the Patroness of Hungary (English) | |||||||||||||||||||||
| Anthem: "Himnusz" (1844–1946) "Hymn" Royal anthem God save, God protect Our Emperor, Our Country! (1797–1918) | |||||||||||||||||||||
| Capital | Budapest
Historical capitals:
| ||||||||||||||||||||
| Official languages | Other spoken languages: Carpathian Romani, Croatian, Polish, Romanian, Ruthenian, Serbian, Slovak, Slovene, Yiddish | ||||||||||||||||||||
| Religion | Catholicism (Latin and Eastern Catholic),[2] Calvinism, Lutheranism, Eastern Orthodoxy, Unitarianism, Judaism | ||||||||||||||||||||
| Demonym(s) | Hungarian | ||||||||||||||||||||
| Government | Feudal monarchy (1000–1301) Absolute monarchy (1301–1868) Unitary parliamentary constitutional monarchy (1848–1918; 1920–1946) | ||||||||||||||||||||
| Monarch | |||||||||||||||||||||
• 1000–1038 (first) | Stephen I | ||||||||||||||||||||
• 1916–1918 (last) | Charles IV | ||||||||||||||||||||
• 1920–1944 (Regent) | Miklós Horthy | ||||||||||||||||||||
| Palatine | |||||||||||||||||||||
• 1009–1038 (first) | Samuel Aba | ||||||||||||||||||||
• 1847–1848 (last) | Stephen Francis Victor | ||||||||||||||||||||
| Prime Minister | |||||||||||||||||||||
• 1848 (first) | Lajos Batthyány | ||||||||||||||||||||
• 1945–1946 (last) | Zoltán Tildy | ||||||||||||||||||||
| Legislature | Diet (from the 1290s) | ||||||||||||||||||||
| House of Magnates (1867–1918; 1926–1945) | |||||||||||||||||||||
| House of Representatives (1867–1918; 1927–1945) | |||||||||||||||||||||
| Historical era | 2nd millennium | ||||||||||||||||||||
• Coronation of Stephen I | 25 December 1000 | ||||||||||||||||||||
| 24 April 1222 | |||||||||||||||||||||
| 1241–1242 | |||||||||||||||||||||
| 4–22 July 1456 | |||||||||||||||||||||
• Reign of Matthias Corvinus | 1458–1490 | ||||||||||||||||||||
| 29 August 1526 | |||||||||||||||||||||
| 29 August 1541 | |||||||||||||||||||||
| 9 September 1686 | |||||||||||||||||||||
| 26 January 1699 | |||||||||||||||||||||
| 1703–1711 | |||||||||||||||||||||
| 1848–1849 | |||||||||||||||||||||
| 1 February 1946 | |||||||||||||||||||||
| Area | |||||||||||||||||||||
| 1200[3] | 282,870 km2 (109,220 sq mi) | ||||||||||||||||||||
| 1910[4] | 282,870 km2 (109,220 sq mi) | ||||||||||||||||||||
| 1930[5] | 93,073 km2 (35,936 sq mi) | ||||||||||||||||||||
| 1941[6] | 172,149 km2 (66,467 sq mi) | ||||||||||||||||||||
| Population | |||||||||||||||||||||
• 1200[7] | 2,000,000 | ||||||||||||||||||||
• 1790[8] | 8,000,000 | ||||||||||||||||||||
• 1910[9] | 18,264,533 | ||||||||||||||||||||
• 1930[10] | 8,688,319 | ||||||||||||||||||||
• 1941[11] | 14,669,100 | ||||||||||||||||||||
| Currency | |||||||||||||||||||||
| |||||||||||||||||||||
| Today part of | Hungary | ||||||||||||||||||||
The Kingdom of Hungary (Hungarian: Magyar Királyság), sometimes just Hungary, was a monarchy in Central Europe that existed for nearly a thousand years between 1000 and 1918.[12] It came back during the Interwar period from 1920 to 1944 as a regency.[13] It was created when Stephen I of Hungary was crowned in Esztergom in the year 1000. The first monarchy collapsed in 1918 because of the First World War, and the regency was liberated[b] by the Soviet Union in 1944 during the end of the Second World War.[13]
In the Middle Ages, the Kingdom of Hungary was one of the most powerful monarchies. It had many wars with the Ottoman Empire, usually because of the Balkans. It had an important role in both World Wars.[12]
Notes
[change | change source]- ↑ After the death of King Louis II at the Battle of Mohács in 1526, Hungarian noble groups elected two kings dividing Hungary in two: Royal Hungary and the Eastern Hungarian Kingdom. During the Ottoman occupation between 1541 and 1699, the Kingdom of Hungary was divided into three separate parts:
- Royal Hungary 1526–1699
- Eastern Hungarian Kingdom 1526–1570 which became the Principality of Transylvania 1570–1711
- Ottoman Hungary 1541–1699
- ↑ "Liberation" since German forces forcefully took over Hungary.
References
[change | change source]- ↑ Adeleye, Gabriel G. (1999). World Dictionary of Foreign Expressions. Ed. Thomas J. Sienkewicz and James T. McDonough, Jr. Wauconda, IL: Bolchazy-Carducci Publishers, Inc. ISBN 0-86516-422-3.
- ↑ The majority of Hungarian people became Christian in the 10th century. Hungary's first king, Saint Stephen I, took up Western Christianity. Hungary remained solely Catholic until the Reformation took place during the 16th century and, as a result, Lutheranism and then, soon afterwards, Calvinism started to spread.
- ↑ J. C. Russell, "Population in Europe 500–1500," in The Fontana Economic History of Europe: The Middle Ages, ed. Carlo M. Cipolla (London: Collins/Fontana Books, 1972), p. 25.
- ↑ Emil Valkovics:Demography of contemporary Hungarian society Archived 1 May 2016 at the Wayback Machine, 1996, p. 15
- ↑ Kollega Tarsoly, István, ed. (1996). "Magyarország". Révai nagy lexikona (in Hungarian). Vol. 21. Budapest: Hasonmás Kiadó. p. 572. ISBN 963-9015-02-4.
- ↑ Élesztős László; et al., eds. (2004). "Magyarország". Révai új lexikona (in Hungarian). Vol. 13. Budapest: Hasonmás Kiadó. pp. 882, 895. ISBN 963-9556-13-0.
- ↑ J. C. Russell, "Population in Europe 500–1500," in The Fontana Economic History of Europe: The Middle Ages, ed. Carlo M. Cipolla (London: Collins/Fontana Books, 1972), p. 25.
- ↑ Historical World Atlas. With the commendation of the Royal Geographical Society. Carthographia, Budapest, Hungary, 2005. ISBN 963-352-002-9
- ↑ Emil Valkovics:Demography of contemporary Hungarian society Archived 1 May 2016 at the Wayback Machine, 1996, p. 15
- ↑ Kollega Tarsoly, István, ed. (1996). "Magyarország". Révai nagy lexikona (in Hungarian). Vol. 21. Budapest: Hasonmás Kiadó. p. 572. ISBN 963-9015-02-4.
- ↑ Élesztős László; et al., eds. (2004). "Magyarország". Révai új lexikona (in Hungarian). Vol. 13. Budapest: Hasonmás Kiadó. pp. 882, 895. ISBN 963-9556-13-0.
- 1 2 Molnár, Miklós (30 April 2001). A Concise History of Hungary. Cambridge University Press. ISBN 978-0-521-66736-4.
- 1 2 Cariaga, Frederica (4 June 2021). Kingdom - Without A King: Hungary's Form Of Government In The Horthy Era: Miklos Horthy Hungary. Independently Published. ISBN 979-8-5151-3196-8.