Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,537.43 | +54.19 +0.72% | Closed | ||
| Dow | 53,055.91 | +155.84 +0.29% | Closed | ||
| Nikkei | 68,848.59 | -889.10 -1.27% | Closes in 2 hr 42 min | ||
| Hang Seng | 23,514.21 | -102.11 -0.43% | Closes in 4 hr 12 min | ||
| DAX | 25,817.89 | +38.58 +0.15% | Opens in 3 hr 12 min | ||
| FTSE 100 | 10,651.77 | -27.26 -0.26% | Opens in 3 hr 12 min |
Data delayed at least 15 minutes, as of Jul 07 2026 04:32 BST.
Equities news
- Call for entries: High-growth companies Asia-Pacific 2027
- Samsung boasts third straight quarter of record profit on relentless AI demand
- Canada chooses Germany’s TKMS for landmark submarine contract
- Who started it?
- Hedge fund run by ex-OpenAI researcher bets on SK Hynix’s US IPO
- EasyJet’s sale could be surprisingly good for its rivals
- Honeywell spin-off Solstice targets AI supply chain with $14.5bn deal for Element
- The next frontier for defence companies is the deep blue sea
- China steps up oil purchases from Middle East as prices fall
- Toronto nude spot emerges as unlikely flashpoint over Canada investment
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jul 06 2026 16:53 BST. | 348.00 USc | -15.95 -4.38% |
| Natural Gas As of Jul 07 2026 04:36 BST. | 3.23 USD | -0.013 -0.40% |
| Corn As of Jul 07 2026 01:01 BST. | 439.50 USc | -1.25 -0.28% |
| Brent Crude Oil As of Jul 07 2026 04:37 BST. | 72.46 USD | +0.47 +0.65% |
| COMEX Gold As of Jul 07 2026 00:08 BST. | 4,155.10 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.54% | 2.94% |
| Japan | 1.39% | 2.83% |
| United Kingdom | 4.15% | 4.81% |
| United States | 4.12% | 4.48% |
