Nyuu Ziilant
Appearance
| New Zealand Aotearoa | |||
|
| |||
| God Defend New Zealand | |||
| Jinaral Infamieshan | |||
| Kiapital: | Wellington | ||
| Ofishal langwij: | Ingglish, Māori | ||
| Adminischrieshan | |||
| Govament: | Kanstityuushanal Manaaki | ||
| • King: | Charles III | ||
| • : | |||
| • Manak: | {{{Manak}}} | ||
| • Gobna-Jinaral: | {{{Gobna-Jinaral}}} | ||
| • Praim Minista: | {{{Praim Minista}}} | ||
| Ieria: | 268 021 km² | ||
| Papiulieshan: | 5 367 750 (2024) | ||
| Densiti: | 19,5 | ||
| Adaels sitn | |||
| Koransi: | NZD | ||
| Kaalin kuod: | +64 | ||
| ISO 3166 kuod: | NZ | ||
| Intanet TLD: | .nz | ||
Nyuu Ziilant a wahn konchri ina Uoshania.