1996 AFF Championship squads
Appearance
Below are the squads for the 1996 AFF Championship hosted by Singapore, which took place between 1 and 15 September 1996. The players' listed age is their age on the tournament's opening day (1 September 1996).
Group A
[edit]Indonesia
[edit]Head coach: Danurwindo
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Listianto Raharjo | 2 September 1970 (aged 25) | |
| 2 | DF | Anang Ma'ruf | 20 May 1976 (aged 20) | |
| 3 | DF | Aji Santoso | 6 April 1970 (aged 26) | |
| 4 | DF | Yeyen Tumena | 16 May 1976 (aged 20) | |
| 5 | DF | Aples Gideon Tecuari | 21 April 1973 (aged 23) | |
| 6 | DF | Robby Darwis | 30 October 1964 (aged 31) | |
| 7 | FW | Widodo Putro | 8 November 1970 (aged 25) | |
| 8 | FW | Peri Sandria | 23 September 1969 (aged 26) | |
| 9 | DF | Budiman Yunus | 5 August 1972 (aged 24) | |
| 10 | FW | Kurniawan Dwi Yulianto | 13 July 1976 (aged 20) | |
| 11 | MF | Bima Sakti | 23 January 1976 (aged 20) | |
| 12 | MF | Chris Yarangga | 21 February 1973 (aged 23) | |
| 14 | MF | Eri Irianto | 12 January 1974 (aged 22) | |
| 16 | MF | Fachri Husaini (c) | 27 July 1965 (aged 31) | |
| 18 | MF | Supriyono | 8 August 1975 (aged 21) | |
| 19 | DF | Nur'alim | 27 December 1973 (aged 22) | |
| 20 | GK | Sumardi | 26 June 1972 (aged 24) | |
| 22 | MF | Ansyari Lubis | 28 July 1970 (aged 26) | |
| 23 | GK | Kurnia Sandy | 24 August 1975 (aged 21) | |
| 24 | MF | Nandang Kurniadi |
Vietnam
[edit]Head coach:
Karl-Heinz Weigang
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Nguyễn Văn Cường | 14 June 1966 (aged 30) | |
| 2 | DF | Lê Đức Anh Tuấn | 12 August 1969 (aged 27) | |
| 3 | DF | Nguyễn Chí Bảo | 8 June 1972 (aged 24) | |
| 4 | DF | Nguyễn Hữu Thắng | 2 December 1972 (aged 23) | |
| 5 | MF | Võ Hoàng Bửu | 10 July 1968 (aged 28) | |
| 7 | DF | Đỗ Văn Khải | 1 April 1974 (aged 22) | |
| 8 | MF | Nguyễn Hồng Sơn | 9 October 1970 (aged 25) | |
| 9 | FW | Huỳnh Quốc Cường | 15 August 1972 (aged 24) | |
| 10 | FW | Lê Huỳnh Đức | 20 April 1972 (aged 24) | |
| 14 | MF | Nguyễn Hữu Đang | 5 March 1969 (aged 27) | |
| 15 | DF | Nguyễn Mạnh Cường (c) | 5 August 1965 (aged 31) | |
| 16 | GK | Nguyễn Văn Phụng | 12 February 1968 (aged 28) | |
| 17 | DF | Nguyễn Phan Hoài Linh | 5 June 1973 (aged 23) | |
| 18 | FW | Đặng Phương Nam | 15 December 1976 (aged 19) | |
| 19 | MF | Nguyễn Hồng Hải | 24 September 1972 (aged 23) | |
| 20 | DF | Trần Công Minh | 1 September 1970 (aged 26) | |
| 23 | DF | Nguyễn Thiện Quang | 13 March 1970 (aged 26) | |
| 25 | FW | Ngô Quang Trường | 21 January 1972 (aged 24) |
Myanmar
[edit]Head coach:
Ratomir Dujković
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| DF | Maung Maung Oo | ||||
| MF | Tin Myo Aung | ||||
| MF | Maung Maung Htay | 4 March 1976 (aged 20) | |||
| FW | Myo Hlaing Win | 24 May 1973 (aged 23) | |||
| FW | Win Aung |
Laos
[edit]Head coach: Songphu Phongsa
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| GK | Soulivanh Xenvilay | 14 March 1963 (aged 33) | |||
| DF | Khamsay Chanthavong | ||||
| DF | Vilayphone Sayavong | 4 September 1973 (aged 22) | |||
| DF | Phonepadith Xayavong | 1 March 1972 (aged 24) | |||
| DF | Ananh Thepsouvanh | 21 October 1981 (aged 14) | |||
| MF | Saysana Savatdy | 25 March 1963 (aged 33) | |||
| MF | Chalana Luang-Amath | 10 May 1972 (aged 24) | |||
| MF | Khonesavanh Homsombath | 23 October 1972 (aged 23) | |||
| FW | Bounlap Khenkitisack | 19 June 1966 (aged 30) | |||
| FW | Keolakhone Channiphone | 10 January 1970 (aged 26) | |||
| Phimmasean Phonesavanh | |||||
| Thanongsine Souryamath | |||||
| Bounlap Thongsouvannarath | |||||
| Bounlap Vannbouathong |
Cambodia
[edit]Head coach:
Joachim Fickert
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Nhem Bunthon | 5 October 1972 (aged 23) | ||
| 2 | MF | So Serei Vuth | 1 January 1967 (aged 29) | ||
| 3 | DF | Pros Him | 1 August 1976 (aged 20) | ||
| 5 | DF | Ing Keochenda | |||
| 6 | DF | Hem Samkai | 6 June 1967 (aged 29) | ||
| 7 | MF | Oum Savong | 7 January 1971 (aged 25) | ||
| 8 | MF | Nuth Sony | |||
| 9 | FW | Prak Sovannara | 7 November 1972 (aged 23) | ||
| 10 | FW | Hok Sochetra | 11 November 1973 (aged 22) | ||
| 12 | GK | Ouk Chamrong | 15 April 1969 (aged 27) | ||
| 13 | DF | Chuon Maline | 15 July 1970 (aged 26) | ||
| 14 | MF | Kert Bunnarith | |||
| 15 | MF | Prak Vuthy | 5 August 1970 (aged 26) | ||
| 16 | FW | Chan Arunreath | 1 July 1973 (aged 23) | ||
| 18 | DF | Lim Raksmey | 9 December 1975 (aged 20) | ||
| 19 | Sib Sovannarith | 5 January 1968 (aged 28) | |||
| 22 | Phum Phanarith | 1 May 1976 (aged 20) | |||
| 24 | Nou Pechkiri | 18 January 1970 (aged 26) | |||
| 28 | Thon Vuthy | 13 June 1968 (aged 28) |
Group B
[edit]Thailand
[edit]Head coach: Thawatchai Sartjakul
Malaysia
[edit]Head coach: Wan Jamak Wan Hassan
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Muadzar Mohamad | 20 January 1966 (aged 30) | |
| 3 | DF | Faizal Zainal | 12 February 1974 (aged 22) | |
| 4 | MF | Mohd Rizal Sukiman | 24 September 1972 (aged 23) | |
| 5 | DF | Rajanikandh Batumalai | 2 October 1974 (aged 21) | |
| 6 | MF | Chandran Munusamy | 4 March 1975 (aged 21) | |
| 7 | DF | Nazri Yunos | 28 December 1972 (aged 23) | |
| 9 | MF | Dollah Salleh | 10 October 1963 (aged 32) | |
| 12 | MF | K. Sanbagamaran | 19 February 1972 (aged 24) | |
| 13 | DF | Zami Mohamad Noor | 24 February 1972 (aged 24) | |
| 14 | FW | Sulong Rosdee | 15 September 1972 (aged 23) | |
| 15 | DF | Azmil Azali | 23 March 1973 (aged 23) | |
| 16 | MF | Idris Abdul Karim | 29 November 1976 (aged 19) | |
| 17 | DF | Zainal Abidin Hassan | 9 November 1962 (aged 33) | |
| 18 | MF | Yap Wai Loon | 22 December 1969 (aged 26) | |
| 19 | FW | Azman Adnan | 1 November 1971 (aged 24) | |
| 22 | GK | Khairul Azman Mohamed | 5 March 1968 (aged 28) | |
| DF | Mohd Raizuwah Idris | N/A | ||
| FW | Anuar Abu Bakar | 28 April 1971 (aged 25) | ||
| FW | Shamsurin Abdul Rahman | 7 July 1967 (aged 29) |
Singapore
[edit]Head coach:
Barry Whitbread
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | David Lee | 10 April 1958 (aged 38) | |
| GK | Bashir Khan | |||
| DF | Lim Tong Hai | 14 May 1969 (aged 27) | ||
| DF | Kadir Yahaya | 15 February 1968 (aged 28) | ||
| DF | Aide Iskandar | 28 May 1975 (aged 21) | ||
| DF | Shunmugham Subramani | 5 August 1972 (aged 24) | ||
| DF | Saswadimata Dasuki | 8 April 1969 (aged 27) | ||
| DF | Borhan Abu Samah | 30 November 1964 (aged 31) | ||
| 12 | MF | Zulkarnaen Zainal | 1 October 1973 (aged 22) | |
| 3 | MF | Rafi Ali | 11 December 1972 (aged 23) | |
| 11 | MF | Nazri Nasir | 17 January 1971 (aged 25) | |
| MF | Hasnim Haron | 21 December 1966 (aged 29) | ||
| MF | Malek Awab | 11 January 1961 (aged 35) | ||
| MF | Zulkifli Kartoyoho | 21 April 1964 (aged 32) | ||
| MF | Samawira Basri | 2 September 1972 (aged 23) | ||
| 14 | MF | Steven Tan | 28 December 1970 (aged 25) | |
| 20 | FW | V. Selvaraj | 12 February 1969 (aged 27) | |
| 17 | FW | Fandi Ahmad (c) | 29 May 1962 (aged 34) |
Brunei Darussalam
[edit]Head coach:
Dave Booth
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| GK | Ibrahim Abu Bakar | 30 August 1959 (aged 37) | |||
| GK | Yunos Yusof | 1965 | |||
| DF | Johan Zinin | 12 February 1974 (aged 22) | |||
| DF | Liew Chuan Fue | 9 November 1962 (aged 33) | |||
| DF | Martilu Mohamed | ||||
| DF | Nordin Tujoh | ||||
| DF | Sharbini Mohiddin | ||||
| DF | Yussri Ramli | ||||
| MF | Ali Mustafa | 24 May 1976 (aged 20) | |||
| MF | Azamanuddin Gillen | ||||
| MF | Hussin Moktal | ||||
| MF | Irwan Mohammad | 13 January 1975 (aged 21) | |||
| MF | Rosaidi Khamis | 28 November 1971 (aged 24) | |||
| MF | Rosli Liman | 12 May 1969 (aged 27) | |||
| FW | Moksen Mohammad | 22 August 1971 (aged 25) | |||
| FW | Rosanan Samak | 18 July 1965 (aged 31) | |||
| FW | Suni Mat Jerah | 4 May 1968 (aged 28) | |||
| FW | Zaini Tumih | ||||
| FW | Zainuddin Kassim | 1 November 1965 (aged 30) |
Philippines
[edit]Head coach: Noel Casilao
- Note: Only partial squad known.
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| GK | Jose Marcelino Carpio | 2 June 1965 (aged 31) | |||
| GK | Jules Villanueva | ||||
| DF | Alvin Ocampo | 5 August 1977 (aged 19) | |||
| DF | Loreto Kalalang | 24 August 1974 (aged 22) | |||
| DF | Judy Saluria | 11 December 1970 (aged 25) | |||
| DF | Gil Talavera | 7 December 1972 (aged 23) | |||
| DF | Ramil Maungca | 16 October 1976 (aged 19) | |||
| MF | Marlon Piñero | 10 January 1972 (aged 24) | |||
| MF | Jeofrey Lobaton | 10 September 1975 (aged 20) | |||
| MF | Eduardo Marasigan | 13 June 1971 (aged 25) | |||
| MF | Vicente Filamer Rosell | 4 July 1967 (aged 29) | |||
| MF | Roberto Bayona | ||||
| MF | Randy Valbuena | ||||
| FW | Maxie Abad (c) | ||||
| FW | Reydric Viliran | 16 May 1974 (aged 22) | |||
| Christopher Belandres |