2026 Spain Sevens
Appearance
| 2026 Spain Sevens | |
|---|---|
| 2025–26 SVNS | |
| Host nation | |
| Men | |
| Date | 29–31 May |
| Champion | |
| Runner-up | |
| Third | |
| Women | |
| Date | 29–31 May |
| Champion | |
| Runner-up | |
| Third | |
| Tournament details | |
| Matches played | 66 |
← 2024 2027 → | |
The 2026 Spain Sevens or SVNS VLL was a rugby sevens tournament played at Estadio José Zorrilla in Valladolid, Spain. Twelve men's teams and twelve women's teams participated.[1]
It is the second leg of the HSBC SVNS World Championship.
Men's tournament
[edit]| Key to colours in group tables | |
|---|---|
| Teams that advanced to the cup quarterfinals | |
| Teams that advanced to the 9th place semifinals | |
Pool A
[edit]
| Pos | Team | Pld | W | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 65 | 45 | +20 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 45 | 36 | +9 | 0 | 6 | |
| 3 | 3 | 1 | 2 | 22 | 36 | –14 | 1 | 4 | |
| 4 | 3 | 0 | 3 | 40 | 55 | –15 | 0 | 3 |
Pool B
[edit]
| Pos | Team | Pld | W | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 90 | 31 | +59 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 73 | 36 | +37 | 0 | 6 | |
| 3 | 3 | 1 | 2 | 81 | 59 | +22 | 0 | 3 | |
| 4 | 3 | 0 | 3 | 14 | 132 | –118 | 0 | 0 |
Pool C
[edit]
| Pos | Team | Pld | W | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 57 | 33 | +24 | 1 | 7 | |
| 2 | 3 | 2 | 1 | 54 | 52 | +2 | 1 | 7 | |
| 3 | 3 | 2 | 1 | 50 | 54 | –4 | 0 | 6 | |
| 4 | 3 | 0 | 3 | 42 | 64 | –22 | 2 | 2 |
Knockout stage
[edit]9th to 12th playoffs
[edit]| 9th place semifinals | 9th place final | |||||
| 30 May– 18:54 – Estadio José Zorrilla | ||||||
| 21 | ||||||
| 31 May– 12:37 – Estadio José Zorrilla | ||||||
| 26 | ||||||
| 28 | ||||||
| 30 May– 19:16 – Estadio José Zorrilla | ||||||
| 21 | ||||||
| 24 | ||||||
| 17 | ||||||
| 11th place final | ||||||
| 31 May– 11:53 – Estadio José Zorrilla | ||||||
| 17 | ||||||
| 19 | ||||||
5th to 8th playoffs
[edit]| Pos | Team | Original Pool Finish | Pld | PF | PA | PD | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | 2nd (Pool C) | 4 | 66 | 66 | 0 | Qualified for 5th Place Final | |
| 2 | 2nd (Pool B) | 4 | 73 | 76 | –3 | Qualified for 5th Place Final | |
| 3 | 3rd (Pool C) | 4 | 69 | 75 | –6 | Qualified for 7th Place Final | |
| 4 | 3rd (Pool A) | 4 | 22 | 57 | –35 | Qualified for 7th Place Final | |
|
Ranking criteria notes:
| |||||||
Fifth Place
Seventh Place
Cup
[edit]| Quarterfinals | Semifinals | Final | ||||||||
| 30 May– 16:27 – Estadio José Zorrilla | ||||||||||
| 0 | ||||||||||
| 31 May– 10:44 – Estadio José Zorrilla | ||||||||||
| 40 | ||||||||||
| 14 | ||||||||||
| 30 May– 16:49 – Estadio José Zorrilla | ||||||||||
| 21 | ||||||||||
| 21 | ||||||||||
| 31 May– 16:26 – Estadio José Zorrilla | ||||||||||
| 0 | ||||||||||
| 26 | ||||||||||
| 30 May– 17:11 – Estadio José Zorrilla | ||||||||||
| 19 | ||||||||||
| 12 | ||||||||||
| 31 May– 11:06 – Estadio José Zorrilla | ||||||||||
| 14 | ||||||||||
| 19 | ||||||||||
| 30 May– 17:33 – Estadio José Zorrilla | ||||||||||
| 7 | Bronze final | |||||||||
| 21 | ||||||||||
| 31 May– 15:16 – Estadio José Zorrilla | ||||||||||
| 19 | ||||||||||
| 17 | ||||||||||
| 28 | ||||||||||
Final placings
[edit]| Place | Team |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 |
Women's tournament
[edit]| Key to colours in group tables | |
|---|---|
| Teams that advanced to the cup quarterfinals | |
| Teams that advanced to the 9th place semifinals | |
Pool A
[edit]
| Pos | Team | Pld | W | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 125 | 33 | +92 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 71 | 64 | +7 | 0 | 6 | |
| 3 | 3 | 1 | 2 | 33 | 71 | –38 | 0 | 3 | |
| 4 | 3 | 0 | 3 | 24 | 85 | –61 | 1 | 1 |
Pool B
[edit]
| Pos | Team | Pld | W | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 81 | 31 | +50 | 1 | 7 | |
| 2 | 3 | 2 | 1 | 59 | 48 | +11 | 1 | 7 | |
| 3 | 3 | 2 | 1 | 48 | 76 | –28 | 0 | 6 | |
| 4 | 3 | 0 | 3 | 36 | 69 | –33 | 1 | 1 |
Pool C
[edit]
| Pos | Team | Pld | W | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 80 | 24 | +56 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 74 | 31 | +43 | 0 | 6 | |
| 3 | 3 | 1 | 2 | 38 | 68 | –30 | 0 | 3 | |
| 4 | 3 | 0 | 3 | 12 | 81 | –69 | 0 | 0 |
Knockout stage
[edit]9th to 12th playoffs
[edit]| 9th place semifinals | 9th place final | |||||
| 30 May– 18:10 – Estadio José Zorrilla | ||||||
| 19 | ||||||
| 31 May– 11:53 – Estadio José Zorrilla | ||||||
| 17 | ||||||
| 19 | ||||||
| 30 May– 18:32 – Estadio José Zorrilla | ||||||
| 12 | ||||||
| 19 | ||||||
| 17 | ||||||
| 11th place final | ||||||
| 31 May– 11:31 – Estadio José Zorrilla | ||||||
| 24 | ||||||
| 19 | ||||||
5th to 8th playoffs
[edit]| Pos | Team | Original Pool Finish | Pld | PF | PA | PD | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | 2nd (Pool C) | 4 | 79 | 52 | +27 | Qualified for 5th Place Final | |
| 2 | 2nd (Pool A) | 4 | 76 | 104 | –28 | Qualified for 5th Place Final | |
| 3 | 3rd (Pool B) | 4 | 60 | 116 | –56 | Qualified for 7th Place Final | |
| 4 | 3rd (Pool C) | 4 | 45 | 101 | –56 | Qualified for 7th Place Final | |
|
Ranking criteria notes:
| |||||||
Fifth Place
Seventh Place
Cup
[edit]| Quarterfinals | Semifinals | Final | ||||||||
| 30 May– 14:49 – Estadio José Zorrilla | ||||||||||
| 21 | ||||||||||
| 31 May– 10:00 – Estadio José Zorrilla | ||||||||||
| 5 | ||||||||||
| 28 | ||||||||||
| 30 May– 15:11 – Estadio José Zorrilla | ||||||||||
| 26 | ||||||||||
| 33 | ||||||||||
| 31 May– 15:38 – Estadio José Zorrilla | ||||||||||
| 7 | ||||||||||
| 27 | ||||||||||
| 30 May– 15:33 – Estadio José Zorrilla | ||||||||||
| 14 | ||||||||||
| 40 | ||||||||||
| 31 May– 10:22 – Estadio José Zorrilla | ||||||||||
| 5 | ||||||||||
| 12 | ||||||||||
| 30 May– 15:55 – Estadio José Zorrilla | ||||||||||
| 14 | Bronze final | |||||||||
| 40 | ||||||||||
| 31 May– 14:54 – Estadio José Zorrilla | ||||||||||
| 12 | ||||||||||
| 50 | ||||||||||
| 14 | ||||||||||
Final placings
[edit]| Place | Team |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 |
References
[edit]- ↑ "SVNS CHAMPIONSHIP 2026 - VALLADOLID" (PDF). Resources.worldrugby-rims.pulselive.com. Retrieved 3 July 2026.