Broadway Assembly constituency
Appearance
| Broadway | |
|---|---|
| Former constituency for the State Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Mysore State |
| District | Bangalore |
| Lok Sabha constituency | Bangalore City |
| Established | 1957 |
| Abolished | 1967 |
| Reservation | None |
Broadway Assembly constituency was one of the vidhana sabha constituencies in the state assembly of Mysore State, in India. It was part of Bangalore City Lok Sabha constituency.[1]
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1957 | Mohammad Shariff | Indian National Congress | |
| 1962 | H. R. Abdul Gaffar | ||
Election results
[edit]Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | H. R. Abdul Gaffar | 6,243 | 27.86% | ||
| Independent | H. Syed Ahamed | 4,718 | 21.06% | New | |
| SWA | N. Neelaveni | 3,489 | 15.57% | New | |
| Independent | D. Ponnurangam | 2,862 | 12.77% | New | |
| PSP | S. Hameed Shah | 2,529 | 11.29% | New | |
| DMK | S. V. Pathy | 2,265 | 10.11% | New | |
| Independent | N. R. Murthy | 300 | 1.34% | New | |
| Margin of victory | 1,525 | 6.81% | |||
| Turnout | 23,326 | 56.74% | |||
| Total valid votes | 22,406 | ||||
| Registered electors | 41,111 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mohammad Shariff | 9,159 | 51.30% | New | |
| Independent | S. Hameed Shah | 7,019 | 39.32% | New | |
| Independent | M. Nagaraj | 1,675 | 9.38% | New | |
| Margin of victory | 2,140 | 11.99% | |||
| Turnout | 17,853 | 42.93% | |||
| Total valid votes | 17,853 | ||||
| Registered electors | 41,589 | ||||
| INC win (new seat) | |||||
References
[edit]- ↑ "The Delimitation of Parliamentary and Assembly Constituencies Order, 1961". Election Commission of India. 7 December 1961. Retrieved 13 October 2021.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
12°59′18″N 77°36′11″E / 12.988271°N 77.603150°E
Categories:
- Former assembly constituencies of Karnataka
- Bengaluru Urban district
- Legislative Assembly constituencies of Indian states established in 1957
- 1957 establishments in Mysore State
- Legislative Assembly constituencies of Indian states disestablished in 1967
- 1967 disestablishments in India
- Politics of Bengaluru
- Bengaluru Urban district geography stubs
- Indian constituency stubs