Kayamkulam Assembly constituency
| Kayamkulam | |
|---|---|
| Constituency No. 108 for the Kerala Legislative Assembly | |
Coconut tree orchard near Kayamkulam | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Alappuzha |
| Lok Sabha constituency | Alappuzha |
| Established | 1957 |
| Total electors | 2,03,308 (2016) |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Kerala Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2026 |
Kayamkulam State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Alappuzha Lok Sabha constituency.[1] The current MLA is M. Liju of Indian National Congress.
Local self-governed segments
[edit]Kayamkulam Assembly constituency is composed of the following local self-governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Kayamkulam | Municipality | Karthikappally |
| 2 | Devikulangara | Grama panchayat | |
| 3 | Kandalloor | ||
| 4 | Krishnapuram | ||
| 5 | Pathiyoor | ||
| 6 | Bharanikkavu | Mavelikkara | |
| 7 | Chettikulangara |
Members of Legislative Assembly
[edit]The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
| Election | Niyama
Sabha |
Name | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | K. O. Aysha Bai | Communist Party of India | 1957 – 1960 | |
| 1960 | 2nd | 1960 – 1965 | |||
| 1967 | 3rd | P. K. Kungu | Samyukta Socialist Party | 1967 – 1970 | |
| 1970 | 4th | Thundathil Kunjukrishna Pillai | Indian National Congress | 1970 – 1977 | |
| 1977 | 5th | 1977 – 1980 | |||
| 1980 | 6th | Thachadi Prabhakaran | Indian National Congress | 1980 – 1982 | |
| 1982 | 7th | Indian national congress (s)Independent symbol | 1982 – 1987 | ||
| 1987 | 8th | M. R. Gopalakrishnan | Communist Party of India | 1987 – 1991 | |
| 1991 | 9th | Thachadi Prabhakaran | Indian National Congress | 1991 – 1996 | |
| 1996 | 10th | G. Sudhakaran | Communist Party of India | 1996 – 2001 | |
| 2001 | 11th | M. M. Hassan | Indian National Congress | 2001 – 2006 | |
| 2006 | 12th | C. K. Sadasivan | Communist Party of India | 2006 – 2016 | |
| 2011 | 13th | ||||
| 2016 | 14th | U. Prathibha | 2016 - 2026 | ||
| 2021 | 15th | ||||
| 2026 | 16th | Adv.M.Liju | Indian National Congress | Incumbent | |
Election results
[edit]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2026
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. Liju | 76,651 | 49.33 | 5.27 | |
| CPI(M) | U. Prathibha | 61,079 | 39.3 | 8.67 | |
| BDJS | Thampi Mettuthara | 16,973 | 10.92 | 3.84 | |
| NOTA | None of the above | 696 | 0.45 | ||
| Margin of victory | 15572 | ||||
| Turnout | 155,399 | ||||
| INC gain from CPI(M) | Swing | ||||
2021
[edit]There were 2,14,839 registered voters in the constituency for the 2021 Kerala Assembly election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | U. Prathibha | 77,348 | 47.97 | ||
| INC | Aritha Babu | 71,050 | 44.06 | ||
| BDJS | P. Pradeeplal | 11,413 | 7.08 | ||
| Independent | Maniyappan Achari | 367 | 0.47 | ||
| Independent | Rajeev R | 231 | 0.14 | − | |
| Independent | Geevarghese Samuel | 205 | 0.13 | − | |
| SUCI(C) | Myna Gopinath | 150 | 0.09 | − | |
| Independent | Sathyanarayanan S | 73 | 0.05 | − | |
| Margin of victory | 6,298 | 3.88 | |||
| Turnout | 16,21,93 | 75.47 | |||
| CPI(M) hold | Swing | ||||
2016
[edit]There were 2,03,308 registered voters in the constituency for the 2016 Kerala Assembly election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | U. Prathibha | 72,956 | 46.53 | ||
| INC | M. Liju | 61,099 | 38.96 | ||
| BDJS | Shaji M. Panicker | 20,000 | 12.75 | ||
| PDP | Muttam Nazar | 1,125 | 0.72 | − | |
| Independent | Maniyappan Achari | 739 | 0.47 | − | |
| NOTA | None of the above | 458 | 0.29 | − | |
| Independent | G. Veena | 177 | 0.11 | ||
| Independent | Ajith P. | 159 | 0.10 | ||
| Independent | Liju M. | 93 | 0.06 | ||
| Margin of victory | 11,857 | 7.57 | |||
| Turnout | 1,56,806 | 77.13 | |||
| CPI(M) hold | Swing | ||||
2011
[edit]There were 1,82,036 registered voters in the constituency for the 2011 election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | C. K. Sadasivan | 67,409 | 48.28 | ||
| INC | M. Murali | 66,094 | 47.34 | ||
| BJP | T. O. Noushad | 3,083 | 2.21 | ||
| Independent | K. Sadasivan | 744 | 0.53 | − | |
| Independent | Murali | 704 | 0.50 | − | |
| BSP | Ambujan | 602 | 0.43 | − | |
| Independent | Shal Mohan | 585 | 0.42 | ||
| Independent | Kalesh Manimandiram | 405 | 0.29 | ||
| Margin of victory | 1,315 | 0.94 | |||
| Turnout | 1,39,626 | 76.70 | |||
| CPI(M) hold | Swing | ||||
2006
[edit]There were 1,29,524 registered voters in the constituency for the 2006 election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | C. K. Sadasivan | 49,697 | 49.8 | ||
| INC | Adv. C. R. Jayaprakash | 43,865 | 43.9 | ||
| BJP | Palamuttathu Vijayakumar | 4,676 | 4.7 | ||
| BSP | D. Suresh Kumar | 448 | 0.5 | ||
| Independent | K. Sadasivan | 358 | 0.4 | ||
| Independent | C. N. Jayaprakash | 234 | 0.2 | ||
| Independent | E. N. Shanthiraj | 203 | 0.2 | ||
| Independent | Dr. K. Kishore Kumar | 189 | 0.2 | ||
| Independent | K. B. Jayaprakash | 151 | 0.2 | ||
| Margin of victory | 5,832 | 5.8 | |||
| Turnout | 99,833 | 77.1 | |||
| CPI(M) gain from INC | Swing | ||||
2001
[edit]There were 1,44,418 registered voters in the constituency for the 2001 election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. M. Hassan | 52,444 | 48.9 | ||
| CPI(M) | G. Sudhakaran | 50,680 | 47.3 | ||
| BJP | Parayil Radhakrishnan | 2,931 | 2.7 | ||
| Independent | G. Sudhakaran | 694 | 0.7 | ||
| Independent | Syamala | 502 | 0.5 | ||
| Margin of victory | 1,764 | 1.6 | |||
| Turnout | 1,07,289 | 74.3 | |||
| INC gain from CPI(M) | Swing | ||||
See also
[edit]References
[edit]- ↑ "State Assembly Constituencies in Alappuzha district, Kerala". alappuzha.nic.in. Retrieved 11 March 2020.
- ↑ "Local Self Governments in Assembly Constituencies of Alappuzha District". www.ceo.kerala.gov.in. Archived from the original on 13 March 2011. Retrieved 13 March 2021.
- ↑ "Kerala Niyamasabha Election Results 2021, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.