Luant
Appearance
Luant | |
|---|---|
The town hall in Luant | |
![]() Location of Luant | |
| Coordinates: 46°44′02″N 1°33′34″E / 46.7339°N 1.5594°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Indre |
| Arrondissement | Châteauroux |
| Canton | Saint-Gaultier |
| Intercommunality | CA Châteauroux Métropole |
| Government | |
| • Mayor (2020–2026) | Didier Duvergne[1] |
Area 1 | 31.06 km2 (11.99 sq mi) |
| Population (2023)[2] | 1,604 |
| • Density | 51.64/km2 (133.8/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 36101 /36350 |
| Elevation | 129–181 m (423–594 ft) (avg. 140 m or 460 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Luant (French pronunciation: [lɥɑ̃] ⓘ) is a commune in the Indre department in central France. The writer Raymonde Vincent (1908–1985), winner of the Prix Femina in 1937, was born in Luant. [citation needed]
Geography
[edit]The commune is located in the parc naturel régional de la Brenne.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 772 | — |
| 1975 | 832 | +1.07% |
| 1982 | 1,029 | +3.08% |
| 1990 | 1,241 | +2.37% |
| 1999 | 1,280 | +0.34% |
| 2007 | 1,354 | +0.71% |
| 2012 | 1,444 | +1.30% |
| 2017 | 1,504 | +0.82% |
| 2023 | 1,604 | +1.08% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Luant.
