PFL Rankings
Professional Fighter League (PFL) rankings, which were introduced in January 2026, are generated by a voting panel made up of media members. These media members are asked to vote for whom they feel are the top fighters in the PFL by weight class and pound-for-pound. A fighter is only eligible to be voted on if they are of active status in the PFL. A fighter can appear in more than one weight division at a time. The champion and interim champion are considered to be in top positions of their respective divisions and therefore are not eligible for voting by weight class. However, the champions can be voted on for the pound-for-pound rankings.[1][2][3]
Legend
[edit]| Legend | |
|---|---|
| Move up | |
| No change | |
| Move down | |
| Not previously ranked | |
Men's rankings
[edit]Men's pound-for-pound
[edit]Rankings updated on April 15, 2026, after PFL Chicago.[4]
| Rank | ISO | Fighter | Record | Win streak | M | Weight class | Status | Next fight | |
|---|---|---|---|---|---|---|---|---|---|
| Event | Opponent | ||||||||
| 1 | Usman Nurmagomedov | 21–0 (1 NC) | 21 | Lightweight | Lightweight Champion | PFL New York | Archie Colgan | ||
| 2 | Vadim Nemkov | 20–2 (1 NC) | 14 | Heavyweight | Heavyweight Champion | ||||
| 3 | Corey Anderson | 20–6 (1 NC) | 4 | Light Heavyweight | Light Heavyweight Champion | ||||
| 4 | Costello van Steenis | 18–3 | 4 | Middleweight | Middleweight Champion | PFL Austin | Johnny Eblen | ||
| 5 | A.J. McKee | 25–2 | 2 | Featherweight | #2 in featherweight rankings | ||||
| 6 | Johnny Eblen | 17–1 | 0 | Middleweight | #1 in middleweight rankings | PFL Austin | Costello van Steenis | ||
| 7 | Thad Jean | 11–0 | 11 | Welterweight | #3 in welterweight rankings | PFL Washington DC | Shamil Musaev | ||
| 8 | Shamil Musaev | 20–1–1 | 0 | Welterweight | #1 in welterweight rankings | PFL Washington DC | Thad Jean | ||
| 9 | Timur Khizriev | 18–0 | 18 | Featherweight | #1 in featherweight rankings | ||||
| 10 | Paul Hughes | 14–3 | 0 | Lightweight | #6 in welterweight rankings | ||||
Heavyweight
[edit]Weight limit: 206 to 265 lb • 93.44 kg to 120.20 kg
Rankings updated on April 15, 2026, after PFL Chicago.[4]
| Rank | ISO | Fighter | Record | M | Win streak | Last fight | Next fight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Event | Opponent | Event | Opponent | ||||||
| C | Vadim Nemkov | 20–2 (1 NC) | 14 (0 def) |
Win | PFL Champions Series 4 | Renan Ferreira | TBD | |||
| 1 | Oleg Popov | 23–2 | 4 | Win | BetCity Fight Nights 135 | Magomed Magomedov | TBD | |||
| 2 | Sergey Bilostenniy | 15–4 | 1 | Win | PFL Sioux Falls | Renan Ferreira | TBD | |||
| 3 | Denis Goltsov | 36–9 | 0 | Loss | PFL Champions Series 2 | Corey Anderson | TBD | |||
| 4 | Alexander Romanov | 22–4 (1 NC) | 3 | Win | PFL Chicago | Rodrigo Nascimento | TBD | |||
| 5 | Abraham Bably | 8–3 | 0 | Loss | PFL San Diego | Rob Wilkinson | TBD | |||
| 6 | Maxwell Djantou Nana | 8–2 | 1 | Win | PFL Sioux Falls | Karl Williams | TBD | |||
| 7 | Jose Augusto | 11–6 | 0 | Loss | PFL Madrid | Linton Vassell | TBD | |||
Light Heavyweight
[edit]Weight limit: 186 to 205 lbs • 84.36 to 92.98 kg
Rankings updated on April 15, 2026, after PFL Chicago.[4]
Middleweight
[edit]Weight limit: 171 to 185 lb • 77.56 to 83.91 kg
Rankings updated on April 15, 2026, after PFL Chicago.[4]
| Rank | ISO | Fighter | Record | M | Win streak | Last fight | Next fight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Event | Opponent | Event | Opponent | ||||||
| C | Costello van Steenis | 18–3 | 4 (1 def) |
Win | PFL Madrid | Fabian Edwards | TBD | |||
| 1 | Johnny Eblen | 17–1 | 1 | Win | PFL Pittsburgh | Bryan Battle | PFL Austin | Impa Kasanganay | ||
| 2 | Fabian Edwards | 16–5 (1 NC) |
0 | Loss | PFL Madrid | Costello van Steenis | TBD | |||
| 3 | Impa Kasanganay | 20–6 | 2 | Win | PFL Pittsburgh | Dalton Rosta | PFL Austin | Johnny Eblen | ||
| 4 | Dalton Rosta | 11–3 | 0 | Loss | PFL Pittsburgh | Impa Kasanganay | PFL Charlotte | Bryan Battle | ||
| 5 | Boris Mbarga Atangana | 9–0 | 9 | Win | PFL Brussels | Jared Gooden | TBD | |||
| 6 | Aaron Jeffery | 16–6 | 0 | Loss | PFL 7 | Dalton Rosta | PFL Charlotte | Joshua Silveira | ||
| 7 | Joshua Silveira | 15–5 | 1 | Win | PFL 10 | Murad Ramazanov | PFL Charlotte | Aaron Jeffery | ||
| 8 | Bryan Battle | 12–3 (1 NC) |
0 | Loss | PFL Pittsburgh | Johnny Eblen | PFL Charlotte | Dalton Rosta | ||
| 9 | Josh Fremd | 12–6 | 1 | Win | PFL Pittsburgh | Jarrah Al-Silawi | PFL Charlotte | Jhony Gregory | ||
| 10 | Jhony Gregory | 10–5 | 1 | Win | PFL Dubai | Haider Khan | PFL Charlotte | Josh Fremd | ||
Welterweight
[edit]Weight limit: 156 to 170 lb • 70.76 to 77.11 kg
Rankings updated on April 15, 2026, after PFL Chicago.[4]
| Rank | ISO | Fighter | Record | M | Win streak | Last fight | Next fight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Event | Opponent | Event | Opponent | ||||||
| C | ||||||||||
| 1 | Shamil Musaev | 20–1–1 | 0 | Loss | PFL Dubai | Ramazan Kuramagomedov | PFL Washington DC | Thad Jean | ||
| 2 | Magomed Umalatov | 18–1 | 1 | Win | PFL 5 | Anthony Ivy | PFL Washington DC | Ernesto Rodriguez | ||
| 3 | Thad Jean | 11–0 | 11 | Win | PFL 8 | Logan Storley | PFL Washington DC | Shamil Musaev | ||
| 4 | Abdoul Abdouraguimov | 20–1 (1 NC) |
10 | Win | PFL Dubai | Kendly St. Louis | TBD | |||
| 5 | Patrick Habirora | 9–0 | 9 | Win | PFL Brussels | Benson Henderson | TBD | |||
| 6 | Omar El Dafrawy | 15–6 | 1 | Win | PFL Chicago | James Vake | TBD | |||
| 7 | Florim Zendeli | 11–2–1 | 0 | Loss | PFL Sioux Falls | Logan Storley | TBD | |||
| 8 | Ernesto Rodriguez | 11–1 | 0 | Loss | PFL Pittsburgh | Masayuki Kikuiri | PFL Washington DC | Magomed Umalatov | ||
| 9 | Chris Mixan | 7–2 | 0 | Loss | PFL Belfast | Eoin Sheridan | TBD | |||
| 10 | Cédric Doumbé | 6–1 | 1 | Win | Bellator Champions Series 2 | Jaleel Willis | ||||
Lightweight
[edit]Weight limit: 146 to 155 lb • 66.22 to 70.30 kg
Rankings updated on April 15, 2026, after PFL Chicago.[4]
| Rank | ISO | Fighter | Record | M | Win streak | Last fight | Next fight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Event | Opponent | Event | Opponent | ||||||
| C | Usman Nurmagomedov | 21–0 (1 NC) | 21 (1 def) | Win | PFL Dubai | Alfie Davis | PFL New York | Archie Colgan | ||
| 1 | Alexandr Shabliy | 25–4 | 1 | Win | PFL San Diego | Alfie Davis | TBD | |||
| 2 | Gadzhi Rabadanov | 27–5–2 | 1 | Win | PFL Sioux Falls | Aleksandr Chizov | TBD | |||
| 3 | Archie Colgan | 13–0 | 13 | Win | PFL Champions Series 3 | Jay-Jay Wilson | PFL New York | Usman Nurmagomedov | ||
| 4 | Alfie Davis | 20–7–1 | 0 | Loss | PFL San Diego | Alexandr Shabliy | TBD | |||
| 5 | Jakub Kaszuba | 16–0 | 16 | Win | PFL Pittsburgh | Natan Schulte | TBD | |||
| 6 | Paul Hughes | 14–3 | 0 | Loss | PFL Champions Series 3 | Usman Nurmagomedov | TBD | |||
| 7 | Jay-Jay Wilson | 12–2 | 0 | Win | PFL Belfast | Darragh Kelly | PFL Charlotte | Amin Ayoub | ||
| 8 | Natan Schulte | 25–6–1 | 0 | Loss | PFL Pittsburgh | Jakub Kaszuba | TBD | |||
| 9 | Darragh Kelly | 9–1 | 0 | Loss | PFL Belfast | Jay-Jay Wilson | TBD | |||
| 10 | Amru Magomedov | 10–0 | 10 | Win | PFL Dubai | Kolton Englund | PFL New York | Angel Alvarez | ||
Featherweight
[edit]Weight limit: 136 to 145 lb • 61.68 to 65.77 kg
Rankings updated on April 15, 2026, after PFL Chicago.[4]
| Rank | ISO | Fighter | Record | M | Win streak | Last fight | Next fight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Event | Opponent | Event | Opponent | ||||||
| C | ||||||||||
| 1 | Timur Khizriev | 18–0 | 18 | Win | PFL 10 (2024) | Brendan Loughnane | TBD | |||
| 2 | A.J. McKee | 25–2 | 3 | Win | PFL San Diego | Salamat Isbulaev | TBD | |||
| 3 | Jesus Pinedo | 25–8–1 | 0 | Loss | PFL Dubai | Salamat Isbulaev | PFL Austin | Levy Saúl Marroquín | ||
| 4 | Salamat Isbulaev | 10–1 | 1 | Loss | PFL San Diego | A.J. McKee | TBD | |||
| 5 | Gabriel Braga | 16–4 | 1 | Win | PFL Chicago | Cheyden Leialoha | TBD | |||
| 6 | Ibragim Ibragimov | 10–0 | 10 | Win | PFL Europe 2 | Mathys Duragrin | TBD | |||
| 7 | Ádám Borics | 20–4 | 0 | Loss | PFL Madrid | A.J. McKee | TBD | |||
| 8 | Asaël Adjoudj | 11–1 | 11 | Win | PFL Brussels | Keisuke Sasu | TBD | |||
| 9 | Alexei Pergande | 8–0 | 8 | Win | PFL Pittsburgh | Julio Arce | TBD | |||
| 10 | Khasan Magomedsharipov | 11–0 | 11 | Win | PFL San Diego | Joshua Weems | TBD | |||
Bantamweight
[edit]Weight limit: 126 to 135 lbs • 57.15 to 61.23 kg
Rankings updated on April 15, 2026, after PFL Chicago.[4]
| Rank | ISO | Fighter | Record | M | Win streak | Last fight | Next fight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Event | Opponent | Event | Opponent | ||||||
| C | TBD | |||||||||
| 1 | Mitch McKee | 11–0 | 11 | Win | PFL Chicago | Sergio Pettis | TBD | |||
| 2 | Renat Khavalov | 12–0 | 12 | Win | PFL Chicago | Raufeon Stots | TBD | |||
| 3 | Sergio Pettis | 25–8 | 0 | Loss | PFL Chicago | Mitch McKee | PFL Austin | Lewis McGrillen-Evans | ||
| 4 | Taylor Lapilus | 25–4 | 6 | Win | PFL Brussels | Jake Hadley | TBD | |||
| 5 | Raufeon Stots | 21–4 | 0 | Loss | PFL Chicago | Renat Khavalov | PFL New York | Lazaro Dayron | ||
| 6 | Magomed Magomedov | 22–5 | 1 | Win | PFL Sioux Falls | Leandro Higo | TBD | |||
| 7 | Sarvarjon Khamidov | 17–1 | 1 | Win | PFL San Diego | Justin Wetzell | TBD | |||
| 8 | Marcirley Alves | 15–5 | 0 | Loss | PFL Brussels | Naoki Inoue | TBD | |||
| 9 | Naoki Inoue | 21–5 | 1 | Win | PFL Brussels | Marcirley Alves | TBD | |||
| 10 | Lazaro Dayron | 10–0–1 | 11 | Win | PFL Pittsburgh | Jacob Thrall | PFL New York | Raufeon Stots | ||
Women's rankings
[edit]Women's Flyweight
[edit]Weight limit: 116 to 125 lb • 52.61 to 56.69 kg
Rankings updated on April 15, 2026, after PFL Chicago.[4]
| Rank | ISO | Fighter | Record | M | Win streak | Last fight | Next fight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Event | Opponent | Event | Opponent | ||||||
| C | ||||||||||
| 1 | Dakota Ditcheva | 15–0 | 15 | Win | PFL Champions Series 2 | Sumiko Inaba | PFL New York | Denise Kielholtz | ||
| 2 | Liz Carmouche | 26–8 | 4 | Win | PFL San Diego | Viviane Araújo | TBD | |||
| 3 | Taila Santos | 23–4 | 1 | Win | PFL Sioux Falls | Qihui Yan | TBD | |||
| 4 | Jena Bishop | 11–3 | 2 | Win | PFL San Diego | Ariane da Silva | TBD | |||
| 5 | Paulina Wiśniewska | 7–1 | 1 | Win | PFL Chicago | Kana Watanabe | TBD | |||
| 6 | Denise Kielholtz | 9–5 | 3 | Win | PFL Dubai | Antonia Silvaneide | PFL New York | Dakota Ditcheva | ||
| 7 | Viviane Araújo | 14–8 | 0 | Loss | PFL San Diego | Liz Carmouche | TBD | |||
| 8 | Sabrinna de Sousa | 6–0 | 6 | Win | PFL Sioux Falls | Cheyanne Bowers | TBD | |||
| 9 | Sumiko Inaba | 8–3 | 0 | Loss | PFL Pittsburgh | Ariane da Silva | TBD | |||
| 10 | Montana De La Rosa | 13–9–1 | 1 | Win | UFC on ESPN 57 | Andrea Lee | TBD | |||
See also
[edit]References
[edit]- ↑ Sherdog.com. "PFL Unveils Official Fighter Rankings System". Sherdog. Retrieved 2026-02-04.
- ↑ King, Nolan. "PFL implements rankings system". MMA Junkie. Retrieved 2026-02-04.
- ↑ Anderson, Jay (2026-01-27). "PFL Announces New Official Ranking System". Cageside Press. Retrieved 2026-02-04.
- 1 2 3 4 5 6 7 8 9 "PFL Rankings". pflmma.com. Retrieved 2026-02-04.