Template:Largest cities of Greece
Appearance
| Rank | Name | Region | Pop. | Rank | Name | Region | Pop. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athens | Attica | 3,287,653 | 11 | Alexandroupoli | Eastern Macedonia and Thrace | 59,476 | ||
| 2 | Thessaloniki | Central Macedonia | 784,948 | 12 | Xanthi | Eastern Macedonia and Thrace | 59,352 | ||
| 3 | Patras | Western Greece | 188,946 | 13 | Kalamata | Peloponnese | 57,706 | ||
| 4 | Heraklion | Crete | 171,995 | 14 | Katerini | Central Macedonia | 56,961 | ||
| 5 | Larissa | Thessaly | 154,637 | 15 | Agrinio | Western Greece | 56,594 | ||
| 6 | Volos | Thessaly | 117,487 | 16 | Rhodes | South Aegean | 54,562 | ||
| 7 | Ioannina | Epirus | 80,455 | 17 | Chania | Crete | 54,559 | ||
| 8 | Chalcis | Central Greece | 64,490 | 18 | Kavala | Eastern Macedonia and Thrace | 51,947 | ||
| 9 | Serres | Central Macedonia | 61,924 | 19 | Komotini | Eastern Macedonia and Thrace | 51,732 | ||
| 10 | Trikala | Thessaly | 61,608 | 20 | Lamia | Central Greece | 47,529 | ||
References
- ↑ "Results of the 2021 Population-Housing Census concerning the Resident Population of the Country". statistics.gr. Hellenic Statistical Authority - ΕΛΣΤΑΤ. 21 April 2023. Archived from the original on 21 April 2023.