Vaureilles
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Vaureilles | |
|---|---|
![]() Location of Vaureilles | |
| Coordinates: 44°27′14″N 2°11′56″E / 44.4539°N 2.1989°E | |
| Country | France |
| Region | Occitania |
| Department | Aveyron |
| Arrondissement | Villefranche-de-Rouergue |
| Canton | Villeneuvois et Villefranchois |
| Intercommunality | Plateau de Montbazens |
| Government | |
| • Mayor (2020–2026) | Claude Henry[1] |
Area 1 | 14.24 km2 (5.50 sq mi) |
| Population (2023)[2] | 485 |
| • Density | 34.1/km2 (88.2/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 12290 /12220 |
| Elevation | 436–554 m (1,430–1,818 ft) (avg. 508 m or 1,667 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vaureilles (French pronunciation: [voʁɛj]; Occitan: Vaurelhas) is a commune in the Aveyron department in southern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 573 | — |
| 1975 | 509 | −1.68% |
| 1982 | 454 | −1.62% |
| 1990 | 441 | −0.36% |
| 1999 | 434 | −0.18% |
| 2007 | 491 | +1.55% |
| 2012 | 516 | +1.00% |
| 2017 | 499 | −0.67% |
| 2023 | 485 | −0.47% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Vaureilles.
