| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 76391.39 | 76059.77 | -331.62 | -0.43 | View |
| BSE 100 | 25452.84 | 25372.53 | -80.31 | -0.32 | View |
| BSE 200 | 11183.27 | 11144.69 | -38.58 | -0.34 | View |
| BSE 500 | 35944.66 | 35829.46 | -115.20 | -0.32 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 18026.68 | 18109.78 | +83.10 | +0.46 | View |
| BSE SmallCap Select Index | 8580.35 | 8587.64 | +7.29 | +0.08 | View |
| BSE Sensex 50 | 25290.53 | 25002.36 | -288.17 | -1.14 | View |
| BSE SENSEX Next 50 | 85809.70 | 86103.63 | +293.93 | +0.34 | View |
| BSE Bharat 22 Index | 8829.24 | 8819.86 | -9.38 | -0.11 | View |
| BSE 100 ESG Index | 405.27 | 403.96 | -1.31 | -0.32 | View |
| BSE 150 MidCap Index | 16709.87 | 16683.27 | -26.60 | -0.16 | View |
| BSE 250 SmallCap Index | 6940.17 | 6924.45 | -15.72 | -0.23 | View |
| BSE 250 LargeMidCap Index | 10647.58 | 10612.28 | -35.30 | -0.33 | View |
| BSE 400 MidSmallCap Index | 12445.18 | 12422.53 | -22.65 | -0.18 | View |
| BSE Dividend Stability Index | 1033.74 | 1030.21 | -3.53 | -0.34 | View |
| BSE Enhanced Value | 1010.68 | 1009.12 | -1.56 | -0.15 | View |
| BSE Low Volatility | 1773.01 | 1770.03 | -2.98 | -0.17 | View |
| BSE Momentum | 2131.71 | 2128.15 | -3.56 | -0.17 | View |
| BSE Quality | 1878.85 | 1868.12 | -10.73 | -0.57 | View |
| BSE Diversified Financials Revenue Growth | 1648.14 | 1644.44 | -3.70 | -0.22 | View |
| BSE 100 LargeCap TMC Index | 8994.79 | 8960.30 | -34.49 | -0.38 | View |
| BSE Services | 1620.55 | 1613.84 | -6.71 | -0.41 | View |
| BSE Sensex Next 30 | 40967.42 | 40819.14 | -148.28 | -0.36 | View |
| BSE Sensex Sixty | 32384.40 | 32232.38 | -152.02 | -0.47 | View |
| BSE Sensex Sixty 65:35 | 33493.15 | 33329.39 | -163.76 | -0.49 | View |
| BSE 200 Equal Weight | 13528.32 | 13497.06 | -31.26 | -0.23 | View |
| BSE Focused IT | 35525.72 | 33873.76 | -1651.96 | -4.65 | View |
| BSE Premium Consumption | 5334.08 | 5303.99 | -30.09 | -0.56 | View |
| BSE Focused MIDCAP | 23644.22 | 23403.28 | -240.94 | -1.02 | View |
| BSE Select Business Groups | 4346.63 | 4335.96 | -10.67 | -0.25 | View |
3 min read
9 hours ago
1 min read
11 hours ago
1 min read
11 hours ago