Timetable
Arrival and departure times published on the website are provided by airlines and ground handling agents. The airport is not responsible for their accuracy or timeliness.
| Flight Number | Origin | Scheduled | Status |
|---|---|---|---|
| FR 5751 | ZEMUNIK-ZADAR | 07:45 | EXPECTED 07:26 |
| FR 3639 | BRATISLAVA | 08:15 | |
| FR 4178 | PAPHOS | 08:20 | EXPECTED 07:49 |
| FR 1943 | BOLOGNA | 09:00 | |
| FR 8180 | LIVERPOOL | 09:25 | |
| FR 4058 | PALERMO | 09:35 | |
| FR 1923 | BUDAPEST | 10:30 | |
| W6 1420 | BERGEN | 10:50 | |
| FR 3865 | ROME CIAMPINO | 11:05 | |
| FR 5397 | LAMEZIA TERME | 12:10 | |
| FR 7491 | RHODES | 12:20 | |
| W6 1410 | MALTA | 12:25 | |
| FR 6319 | SHANNON | 12:30 | |
| FR 8901 | MALTA | 12:35 | |
| FR 4084 | BARCELONA | 13:05 | |
| FR 1692 | GLASGOW | 16:55 | |
| FR 1903 | MILAN BERGAMO | 17:05 | |
| FR 3370 | BURGAS | 17:05 | |
| FR 1461 | VENICE TREVISO | 17:20 | |
| FR 4036 | SOFIA | 17:35 | |
| W6 1386 | BASEL-MULHOUSE-FREIBURG | 18:00 | |
| FR 6208 | ATHENS | 18:05 | |
| FR 4059 | MALAGA | 18:20 | |
| FR 5821 | MILAN MALPENSA | 18:30 | |
| W6 1412 | BARCELONA | 18:30 | |
| FR 4238 | BARI | 18:45 | |
| FR 1002 | ALICANTE | 21:00 |
| Flight Number | Destination | Scheduled | Status |
|---|---|---|---|
| W6 1419 | BERGEN | 05:40 | DEPARTED 05:40 |
| W6 1409 | MALTA | 05:45 | DEPARTED 05:46 |
| FR 6320 | SHANNON | 05:55 | DEPARTED 06:05 |
| FR 7492 | RHODES | 05:55 | DEPARTED 06:00 |
| FR 3866 | ROME CIAMPINO | 06:10 | DEPARTED 06:17 |
| FR 4083 | BARCELONA | 06:20 | DEPARTED 06:21 |
| FR 8900 | MALTA | 06:20 | DEPARTED 06:30 |
| FR 5396 | LAMEZIA TERME | 06:55 | |
| FR 1922 | BUDAPEST | 07:25 | |
| FR 5750 | ZEMUNIK-ZADAR | 08:10 | |
| FR 3640 | BRATISLAVA | 08:40 | |
| FR 4177 | PAPHOS | 08:45 | |
| FR 1942 | BOLOGNA | 09:25 | |
| FR 4057 | PALERMO | 10:00 | |
| FR 8181 | LIVERPOOL | 10:00 | |
| FR 1693 | GLASGOW | 10:55 | |
| W6 1411 | BARCELONA | 11:40 | |
| FR 3371 | BURGAS | 12:25 | |
| FR 1904 | MILAN BERGAMO | 12:35 | |
| FR 1460 | VENICE TREVISO | 13:10 | |
| FR 4035 | SOFIA | 13:20 | |
| W6 1385 | BASEL-MULHOUSE-FREIBURG | 13:20 | |
| FR 5820 | MILAN MALPENSA | 13:25 | |
| FR 4237 | BARI | 13:55 | |
| FR 1835 | LONDON STANSTED | 17:30 | |
| FR 4544 | DUBLIN | 17:45 | |
| FR 7026 | ROME CIAMPINO | 17:45 | |
| FR 8084 | BIRMINGHAM | 18:00 | |
| FR 6209 | ATHENS | 18:30 | |
| W6 1429 | RIMINI | 18:35 | |
| FR 4060 | MALAGA | 18:45 | |
| FR 8907 | HELSINKI | 18:55 | |
| FR 5440 | CATANIA | 19:15 | |
| W6 1413 | ATHENS | 19:25 | |
| FR 3340 | MILAN BERGAMO | 19:30 | |
| FR 1001 | ALICANTE | 21:25 |





































