Abdelhameed Amarri
Appearance
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Abdelhameed Amarri Abdelhameed | |||||||||||||||||||
| Date of birth | August 24, 1984 | |||||||||||||||||||
| Place of birth | Jeddah, Saudi Arabia | |||||||||||||||||||
| Height | 1.74 m (5 ft 8+1⁄2 in) | |||||||||||||||||||
| Position | Striker | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2001-2002 | Al-Amir SC (Bahri) | |||||||||||||||||||
| 2003-2010 | Al-Merrikh SC | 100 | (60) | |||||||||||||||||
| 2011-2012 | Al Khartoum SC | |||||||||||||||||||
| 2012 | Al-Ahly Shendi | |||||||||||||||||||
| 2013 | Muscat Club | |||||||||||||||||||
| 2013-2016 | Al Rabita Kosti | |||||||||||||||||||
| 2017-2019 | Al-Amir SC (Bahri) | |||||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 2004-2011 | Sudan | 29 | (10) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
|
* Club domestic league appearances and goals as of 7/3/2010 ‡ National team caps and goals as of 24/6/2024 | ||||||||||||||||||||
Abdelhameed Amarri (Arabic: عبد الحميد السعودي)is a Sudanese football striker. He currently plays for Khartoum.
Amarri also played for the Sudan national team. In the 2007 Cecafa Cup, he helped the squad win the tournament and was named the top scorer.
Honours
[edit]Al-Merrikh SC
- Sudan Premier League: 2008
- Sudan Cup: 2005, 2006, 2007, 2008
Sudan
Internationalgoals
[edit]This section is empty. You can help by adding to it. (August 2019) |
References
[edit]- ↑ "Tanzania, November-December 2007". Retrieved April 4, 2026.
- ↑ "Sudan vs Rwanda, Final Match CECAFA Cup 2007". Retrieved April 4, 2026.
- ↑ "Ethiopia, December 2004". Retrieved April 4, 2026.
- ↑ "Sudan vs Zambia, 3rd place Match CECAFA Cup 2004". Retrieved April 4, 2026.
External links
[edit]- Abdelhameed Ammari – FIFA competition record (archived)
- Abdelhameed Amarri at National-Football-Teams.com