Froidfond
Appearance
Froidfond | |
|---|---|
Town hall of Froidfond | |
![]() Location of Froidfond | |
| Coordinates: 46°52′12″N 1°45′24″W / 46.87°N 1.7567°W | |
| Country | France |
| Region | Pays de la Loire |
| Department | Vendée |
| Arrondissement | Les Sables-d'Olonne |
| Canton | Challans |
| Government | |
| • Mayor (2020–2026) | Philippe Guerin[1] |
Area 1 | 21.51 km2 (8.31 sq mi) |
| Population (2023)[2] | 2,208 |
| • Density | 102.6/km2 (265.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 85095 /85300 |
| Elevation | 17–64 m (56–210 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Froidfond (French pronunciation: [fʁwafɔ̃]) is a commune in the Vendée department in the Pays de la Loire region in western France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 756 | — |
| 1975 | 743 | −0.25% |
| 1982 | 820 | +1.42% |
| 1990 | 878 | +0.86% |
| 1999 | 929 | +0.63% |
| 2007 | 1,245 | +3.73% |
| 2012 | 1,676 | +6.13% |
| 2017 | 1,876 | +2.28% |
| 2023 | 2,208 | +2.75% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Froidfond.
