Jim Camp
Appearance
Camp from 1962 George Washington yearbook | |||||||||||
| No. 80, 84 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Quarterback | ||||||||||
| Personal information | |||||||||||
| Born | August 8, 1924 Union, South Carolina, U.S. | ||||||||||
| Died | January 31, 2002 (aged 77) Durham, North Carolina, U.S. | ||||||||||
| Listed height | 6 ft 0 in (1.83 m) | ||||||||||
| Listed weight | 162 lb (73 kg) | ||||||||||
| Career information | |||||||||||
| College |
| ||||||||||
| NFL draft | 1948: 8th round, 65th overall pick | ||||||||||
| Career history | |||||||||||
Playing | |||||||||||
Coaching | |||||||||||
| |||||||||||
| Awards and highlights | |||||||||||
| Career AAFC statistics | |||||||||||
| |||||||||||
| Head coaching record | |||||||||||
| Regular season | College: 23–34 (.404) | ||||||||||
James Vernon Camp (August 8, 1924 – January 31, 2002) was an American football player and coach. He served as the head football coach at George Washington University from 1961 to 1966, compiling a record of 23–34. A native of Danville, Virginia, Camp played college football at Randolph–Macon College in 1942 and at the University of North Carolina at Chapel Hill from 1944 to 1947. He played professionally for one season, in 1948, with the Brooklyn Dodgers of the All-America Football Conference (AAFC).[2]
Head coaching record
[edit]| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| George Washington Colonials (Southern Conference) (1961–1966) | |||||||||
| 1961 | George Washington | 3–6 | 3–4 | 6th | |||||
| 1962 | George Washington | 3–7 | 1–5 | 8th | |||||
| 1963 | George Washington | 2–7 | 1–5 | 8th | |||||
| 1964 | George Washington | 5–4 | 3–2 | 3rd | |||||
| 1965 | George Washington | 5–5 | 4–3 | 5th | |||||
| 1966 | George Washington | 5–5 | 4–3 | 4th | |||||
| George Washington: | 23–34 | 16–22 | |||||||
| Total: | 23–34 | ||||||||
References
[edit]- ↑ Trent, Tod (December 12, 1966). "Sports Standards". The Evening Standard.
- ↑ "Jim Camp Added To State Football Coaching Staff". The Clarion-Ledger. Jackson, Mississippi. Associated Press. May 14, 1953. p. 23. Retrieved September 20, 2017 – via Newspapers.com
.
External links
[edit]- Career statistics from NFL.com · Pro Football Reference
- Jim Camp at Find a Grave
Categories:
- 1924 births
- 2002 deaths
- American football quarterbacks
- Brooklyn Dodgers (AAFC) players
- George Washington Colonials football coaches
- Minnesota Golden Gophers football coaches
- North Carolina Tar Heels football players
- North Carolina Tar Heels football coaches
- Mississippi State Bulldogs football coaches
- UCLA Bruins football coaches
- Sportspeople from Danville, Virginia
- Sportspeople from Union, South Carolina
- Coaches of American football from Virginia
- Players of American football from Danville, Virginia