Croatia
Wuwu
Croatia
| Part of | post-Yugoslavia states, Schengen Area, eurozone |
|---|---|
| Inception | 25 Bedzo Emiwan-Ezagbakozhi 1991 |
| Official name | Republika Hrvatska |
| Native label | Hrvatska |
| Short name | Croația |
| IPA transcription | kɾuːˈɑtsɪɑ, xɐrˈvatʲɪjə, xɔrˈvät͡sjä |
| Official language | Croatian |
| Anthem | Lijepa naša domovino |
| Culture | culture of Croatia |
| Motto text | Full of life, Llawn bywyd |
| Continent | Europe |
| Country | Croatia |
| Capital | Zagreb |
| Located in time zone | UTC+01:00 |
| Located in or next to body of water | Adriatic Sea |
| Located in/on physical feature | Balkans, Southern Europe |
| Coordinate location | 45°15′0″N 15°28′0″E |
| Coordinates of easternmost point | 45°11′43″N 19°26′53″E |
| Coordinates of northernmost point | 46°33′0″N 16°22′12″E |
| Coordinates of southernmost point | 42°23′32″N 18°31′53″E |
| Coordinates of westernmost point | 45°29′13″N 13°29′23″E |
| Highest point | Dinara |
| Lowest point | Adriatic Sea |
| Basic form of government | republic |
| Office held by head of state | President of Croatia |
| Head of state | Zoran Milanović |
| Office held by head of government | Prime Minister of Croatia |
| Head of government | Andrej Plenković |
| Executive body | Government of Croatia |
| Legislative body | Parliament of Croatia |
| Central bank | Croatian National Bank |
| Currency | euro |
| Driving side | right |
| Electrical plug type | Europlug, Schuko |
| Replaces | Socijalistička Federativna Republika Jugoslavija, Socialist Republic of Croatia, Eastern Slavonia, Baranja and Western Syrmia |
| Significant event | Independence of Croatia |
| Official website | http://www.vlada.hr, https://vlada.gov.hr/en |
| Hashtag | Croatia |
| Top-level Internet domain | .hr |
| Flag | flag of Croatia |
| Coat of arms | Coat of arms of Croatia |
| Geography of topic | Geography of Croatia |
| Has characteristic | free country |
| History of topic | history of Croatia |
| Railway traffic side | right |
| Open data portal | Portal for publishing open data in Croatia |
| Economy of topic | economy of Croatia |
| Demographics of topic | demographics of Croatia |
| Mobile country code | 219 |
| Telephone country code | +385 |
| Trunk prefix | 0 |
| Emergency phone number | 112, 192, 93, 94 |
| GS1 country code | 385 |
| Licence plate code | HR |
| Maritime identification digits | 238 |
| Unicode character | 🇭🇷 |
| Category for honorary citizens of entity | Category:Honorary citizens of Croatia |
| Category for maps or plans | Category:Maps of Croatia |

Croatia, Republic of Croatia, yi kin chi Central be Southeast Europe'o,chi coast nyan Adriatic Sea bo. Wun de gangani be Slovenia northwest'o, Hungary northeast'o, Serbia east'o, Bosnia be Herzegovina toh Montenegro southeast'o, gancin wun de maritime border be Italy west'o. Archipelago Croatia de Island 1000 toh Islets, oversea territory nan wancin gan Adriatic Sea bo nan. Ezhiti'u, ezhiko nan wancin gan nan ah be dana ewo kuyekan yi Zagreb. Dana zhinin zhi nakena zhi yi Rijeka,ah be Osijek. Kin wuncin de counties eshi chi de eza sunsun 56,594Km2 (21,851 sq mi) be administrative region guni. Croatia de eza sunsun 3.9 million ela 2026.