LASK
| Full name | Linzer Athletik Sport Klub |
|---|---|
| Founded | 1908 |
| Ground | Raiffeisen Arena, Linz |
| Capacity | 19 080 |
| Chairman | Siegmund Gruber |
| Manager | João Sacramento |
| League | Austrian Bundesliga |
| 2024-25 | 7th |
L.A.S.K. Linz is a football club which plays in Linz, the capital of Upper Austria. They are playing in the First League, the second division in Austria's league system.
History
[change | change source]The club was founded on 7 August 1899 as Athletiksportclub Siegfried, the football section was founded in February 1919. The first match was on 4 May 1919 against Fußballverein Wels . LASK lost 1:4. Being the most successful section of the Athletiksportclub it was decided that the name of the club should be Linzer Athletik-Sport-Klub (Linzer ASK). Till the occupation by Germany in 1938 they reached many titels in the Upper Austrian league. In the 1938/39 season they were promoted to the Gauliga XVII, which was then the highest class in Austrian football. But they were relegated the same season.
After the Second World War LASK reached the title in Austrian highest class in the 1964/65 season. The LASK was the first team which came not from Vienna to do so. The same season they also won the Autrian Cup. The next decades were partly successful but also by relegetions to the second division. In 1997, due to public pressure, LASK Linz merged with city rivals FC Linz (formerly known as SK VOEST Linz) which, however, resulted in the cancellation of the latter. Club name, colors, chairmen and members remained the same.
In the 2010/11 season they were relegated. 2017 they were promoted to the Austrian Bundesliga again.
Name
[change | change source]- 1908-1996 Linzer ASK
- 1996-present LASK Linz
LASK (women)
[change | change source]The LASK women's team plays in the Austrian Women's Bundesliga.
Coaching staff
[change | change source]| Position | Name | Date of birth | Country | with LASK since | Last team |
|---|---|---|---|---|---|
| Head coach | Dietmar Kühbauer | 04. 04. 1971 | 10/2025 | Wolfsberger AC | |
| Assistance | Maximilian Ritscher | 11.01.1994 | 01/2022 | Caretaker coach | |
| Assistance | Manfred Nastl | 02.01.1972 | 10/2025 | Wolfsberger AC | |
| Goalkeeper coach | Philip Großalber | 12.09.1989 | 07/2019 | SK Vorwärts Steyr |
Current squad
[change | change source]- As of 1 February 2026[2]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
European cup history
[change | change source]As of 2020.
| Season | Competition | Round | Country | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|---|
| 1963/64 | UEFA Cup Winners' Cup | 1 | Dinamo Zagreb | 1–0 | 0–1, 1–1 AET in 3rd game |
1–1 (Zagreb after a coin toss) | |
| 1965/66 | UEFA Champions League | 1 | Gornik Zabrze | 1–3 | 1–2 | 2–5 | |
| 1969/70 | Inter-Cities Fairs Cup | 1 | Sporting Lisbon | 2–2 | 0–4 | 2–6 | |
| 1977/78 | UEFA Cup | 1 | Újpest FC | 3–2 | 0–7 | 3–9 | |
| 1980/81 | UEFA Cup | 1 | Radnicki Nis | 1–2 | 1–4 | 2–6 | |
| 1984/85 | UEFA Cup | 1 | Östers IF | 1–0 | 1–0 | 2–0 | |
| 2 | Dundee United | 1–2 | 1–5 | 2–7 | |||
| 1985/86 | UEFA Cup | 1 | Banik Ostrava | 2–0 | 1–0 | 3–0 | |
| 2 | Inter | 1–0 | 0–4 | 1–4 | |||
| 1986/87 | UEFA Cup | 1 | Widzew Lodz | 1–1 | 0–1 | 1–2 | |
| 1987/88 | UEFA Cup | 1 | FC Utrecht | 0–0 | 0–2 | 0–2 | |
| 1995 | UEFA Intertoto Cup | Group 6, 1st game | Partick Thistle | 2–2 | |||
| Group 6, 2nd game | NK Zagreb | 0–0 | |||||
| Group 6, 3rd game | Keflavík | 2–1 | |||||
| Group 6, 4th game | FC Metz | 0–1 | |||||
| 1996 | UEFA Intertoto Cup | Group 2, 1st game | Djurgårdens IF | 2–0 | |||
| Group 2, 2nd game | B68 Toftir | 4–0 | |||||
| Group 2, 3rd game | Apollon Limassol | 2–0 | |||||
| Group 2, 4th game | Werder Bremen | 3–1 | |||||
| Semifinals | Rotor Volgograd | 2–2 | 0–5 | 2–7 | |||
| 1999/00 | UEFA Cup | 1 | Steaua Bucuresti | 1–3 | 0–2 | 1–5 | |
| 2000 | UEFA Intertoto Cup | 1R | Hapoel Petah-Tikva | 3–0 | 1–1 | 4–1 | |
| 2R | FC Marila Pribram | 1–1 | 2–3 | 3–4 | |||
| 2018-19 | UEFA Europa League | 2nd qualifying round | Lillestrøm SK | 4-0 | 2-1 | 6-1 | |
| 3rd qualifying round | Beşiktaş J.K. | 0–1 | 2–1 | 2-2 [3] | |||
| 2019-20 | UEFA Champions League | 3rd qualifying round | FC Basel | 2-1 | 3-1 | 5-2 | |
| Play-offs | FC Brügge | 0–1 | 1-2 | 1-3 | |||
| 2019-20 | UEFA Europa League | Group stage | Rosenborg BK | 1-0 | 2-1 | 3-1 | |
| Group stage | Sporting CP | 1-2 | 3-0 | 4-2 | |||
| Group stage | PSV Eindhoven | 0–0 | 4-1 | 4-1 | |||
| Round of 32 | AZ Alkmaar | 1-1 | 2-0 | 3-1 | |||
| Round of 16 | Manchester United | 0-5 | 1-2 | 1-7 | |||
| 2020-21 | UEFA Europa League | 3rd qualifying round | DAC Dunajská Streda | 7-0 | |||
| Play offs | Sporting CP | 4-1 | |||||
| Group stage | Tottenham Hotspur | 0–3 | 3-3 | 3-6 | |||
| Group stage | Ludogorez Rasgrad | 4-3 | 3-1 | 7-4 | |||
| Group stage | Royal Antwerp | 1-0 | 0-2 | 1-2 | |||
| 2021-22 | UEFA Conference League | 3rd qualifying round | FK Vojvodina | 1-0 | 6-1 | 7-1 | |
| Play offs | St. Johnstone F.C. | 1-1 | 2-0 | 3-1 | |||
| Group stage | HJK Helsinki | 2-0 | 3-0 | 5-0 | |||
| Group stage | Maccabi Tel Aviv | 1-1 | 1-0 | 2-1 | |||
| Group stage | FC Alaschkert Martuni | 3-0 | 2-0 | 5-0 | |||
| Round of 16 | Slavia Prague | 1-4 | 4-3 | 5-7 | |||
| 2023-24 | 2023–24 UEFA Europa League | Play offs | HŠK Zrinjski Mostar | 2-1 | 1-1 | 3-2 | |
| Group stage | Liverpool F.C. | 1-3 | 0-4 | 1-7 | |||
| Group stage | FC Toulouse | 0-1 | 1-2 | 1-3 | |||
| Group stage | Royale Union Saint-Gilloise | 1-2 | 3-0 | 4-2 | |||
| 2024-25 | 2024–25 UEFA Europa League | Play offs | FCSB Bucarest | 1-1 | 0-1 | 1-2 | |
| 2024-25 | UEFA Conference League | League phase | Djurgårdens IF | 2-2 | H | ||
| League phase | NK Olimpija Ljubljana | 0-2 | A | ||||
| League phase | Cercle Brügge | 0-0 | H | ||||
| League phase | FK Borac Banja Luka | 1-2 | H | ||||
| League phase | AC Fiorentina | 0-7 | A | ||||
| League phase | Víkingur Reykjavík | 1-1 | H | ||||
Honours
[change | change source]- Austrian League: 1964–65, 2025-26
- Austrian Cup: 1965, 2026, runner-up 1963, 1967, 1970, 1999
- Austrian Amateur Championship: 1931
- Upper-Austrian Championship: 1924, 1925, 1926, 1927, 1929, 1930, 1931, 1932, 1936, 1939, 1947, 1948, 1950
- Upper-Austrian Cup: 1929, 1931, 1932, 1935, 1937, 1946
- Upper-Austrian Championship (reserves): 2001, 2003
- Second Division: 1958, 1979, 1994, 2007, 2016
References
[change | change source]- ↑ LASK: Kader Profis
- ↑ "Team". LASK. Retrieved 1 February 2026.
- ↑ on away goals