Counozouls
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Counozouls | |
|---|---|
The town hall in Counozouls | |
![]() Location of Counozouls | |
| Coordinates: 42°43′58″N 2°13′41″E / 42.7328°N 2.2281°E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Limoux |
| Canton | La Haute-Vallée de l'Aude |
| Intercommunality | Pyrénées Audoises |
| Government | |
| • Mayor (2020–2026) | Patrick de Boissieu[1] |
Area 1 | 27.8 km2 (10.7 sq mi) |
| Population (2023)[2] | 57 |
| • Density | 2.1/km2 (5.3/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11104 /11140 |
| Elevation | 677–2,424 m (2,221–7,953 ft) (avg. 942 m or 3,091 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Counozouls is a commune in the Aude department in southern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 78 | — |
| 1975 | 65 | −2.57% |
| 1982 | 55 | −2.36% |
| 1990 | 52 | −0.70% |
| 1999 | 41 | −2.61% |
| 2007 | 46 | +1.45% |
| 2012 | 44 | −0.89% |
| 2017 | 48 | +1.76% |
| 2023 | 57 | +2.91% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Counozouls.
