Loupia
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Loupia | |
|---|---|
Entrance to the church | |
![]() Location of Loupia | |
| Coordinates: 43°03′46″N 2°06′44″E / 43.0628°N 2.1122°E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Limoux |
| Canton | La Région Limouxine |
| Government | |
| • Mayor (2020–2026) | Olivier Rougé[1] |
Area 1 | 4.46 km2 (1.72 sq mi) |
| Population (2023)[2] | 259 |
| • Density | 58.1/km2 (150/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11207 /11300 |
| Elevation | 213–388 m (699–1,273 ft) (avg. 230 m or 750 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Loupia (French pronunciation: [lupja] ⓘ; Occitan: Lopian) is a commune in the Aude department in southern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 254 | — |
| 1975 | 230 | −1.41% |
| 1982 | 218 | −0.76% |
| 1990 | 221 | +0.17% |
| 1999 | 181 | −2.19% |
| 2007 | 215 | +2.18% |
| 2012 | 240 | +2.22% |
| 2017 | 240 | +0.00% |
| 2023 | 259 | +1.28% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Loupia.
