Coussegrey
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Coussegrey | |
|---|---|
War memorial | |
![]() Location of Coussegrey | |
| Coordinates: 47°57′20″N 4°01′05″E / 47.9556°N 4.0181°E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Troyes |
| Canton | Les Riceys |
| Intercommunality | CC du Chaourçois et du Val d'Armance |
| Government | |
| • Mayor (2020–2026) | Dominique Foutrier[1] |
Area 1 | 16.16 km2 (6.24 sq mi) |
| Population (2023)[2] | 180 |
| • Density | 11/km2 (29/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10112 /10210 |
| Elevation | 190 m (620 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Coussegrey (French pronunciation: [kusɡʁɛ]) is a commune in the Aube department in north-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 228 | — |
| 1975 | 203 | −1.65% |
| 1982 | 194 | −0.65% |
| 1990 | 189 | −0.33% |
| 1999 | 195 | +0.35% |
| 2007 | 169 | −1.77% |
| 2012 | 169 | +0.00% |
| 2017 | 190 | +2.37% |
| 2023 | 180 | −0.90% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Coussegrey.
