Villeloup
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Villeloup | |
|---|---|
![]() Location of Villeloup | |
| Coordinates: 48°21′42″N 3°52′31″E / 48.3617°N 3.8753°E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Troyes |
| Canton | Saint-Lyé |
| Intercommunality | CA Troyes Champagne Métropole |
| Government | |
| • Mayor (2020–2026) | Eric Simon[1] |
Area 1 | 16.31 km2 (6.30 sq mi) |
| Population (2023)[2] | 130 |
| • Density | 8.0/km2 (21/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10414 /10350 |
| Elevation | 165 m (541 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Villeloup (French pronunciation: [vil.lu]) is a commune in the Aube department in north-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 97 | — |
| 1975 | 78 | −3.07% |
| 1982 | 106 | +4.48% |
| 1990 | 119 | +1.46% |
| 1999 | 110 | −0.87% |
| 2007 | 136 | +2.69% |
| 2012 | 116 | −3.13% |
| 2017 | 121 | +0.85% |
| 2023 | 130 | +1.20% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Villeloup.
