DDR-Oberliga 1951-1952
Aspetto
| DDR-Oberliga 1951-1952 DDR-Fußball-Oberliga 1951-1952 | |
|---|---|
| Competizione | DDR-Oberliga |
| Sport | |
| Edizione | 5ª |
| Date | dal 29 agosto 1951 all'11 maggio 1952 |
| Luogo | |
| Partecipanti | 19 |
| Risultati | |
| Vincitore | Turbine Halle (1º titolo) |
| Retrocessioni | Fortschritt Meerane Motor Wismar Stahl Altenburg Einheit Pankow |
| Statistiche | |
| Miglior marcatore | |
| Incontri disputati | 342 |
| Gol segnati | 1 233 (3,61 per incontro) |
| Pubblico | 3 620 000 (10 585 per incontro) |
| Cronologia della competizione | |
L'edizione 1951-52 della DDR-Oberliga vide la vittoria finale del BSG Turbine Halle.
Capocannoniere del torneo furono Rudolf Krause (BSG Chemie Lipsia) e Kurt Weißenfels (BSG Lokomotive Stendal), con 27 reti.
Classifica finale
[modifica | modifica wikitesto]| Classifica | Pt | G | V | N | P | GF | GS | |
|---|---|---|---|---|---|---|---|---|
| 1. | BSG Turbine Halle | 53 | 36 | 21 | 11 | 4 | 80 | 42 |
| 2. | SG Volkspolizei Dresda | 49 | 36 | 23 | 3 | 10 | 79 | 53 |
| 3. | BSG Chemie Lipsia | 47 | 36 | 19 | 9 | 8 | 90 | 53 |
| 4. | BSG Rotation Dresda | 46 | 36 | 19 | 8 | 9 | 73 | 44 |
| 5. | BSG Motor Zwickau | 45 | 36 | 17 | 11 | 8 | 71 | 50 |
| 6. | BSG Rotation Babelsberg | 42 | 36 | 18 | 6 | 12 | 75 | 58 |
| 7. | BSG Wismut Aue | 40 | 36 | 15 | 10 | 11 | 75 | 62 |
| 8. | BSG Turbine Erfurt | 39 | 36 | 17 | 5 | 14 | 58 | 47 |
| 9. | BSG Aktivist Brieske-Ost | 38 | 36 | 16 | 6 | 14 | 72 | 74 |
| 10. | BSG Lokomotive Stendal | 37 | 36 | 16 | 5 | 15 | 70 | 69 |
| 11. | BSG Motor Oberschöneweide | 35 | 36 | 14 | 7 | 15 | 53 | 66 |
| 12. | Motor Dessau | 34 | 36 | 14 | 6 | 16 | 67 | 69 |
| 13. | BSG Stahl Thale | 31 | 36 | 12 | 7 | 17 | 52 | 59 |
| 14. | Motor Gera | 31 | 36 | 11 | 9 | 16 | 56 | 72 |
| 15. | KVP Vorwärts Lipsia | 30 | 36 | 10 | 10 | 16 | 57 | 60 |
| 16. | Fortschritt Meerane | 26 | 36 | 10 | 6 | 20 | 66 | 89 |
| 17. | Motor Wismar | 24 | 36 | 10 | 4 | 22 | 55 | 77 |
| 18. | BSG Stahl Altenburg | 21 | 36 | 8 | 5 | 23 | 46 | 95 |
| 19. | Einheit Pankow | 16 | 36 | 5 | 6 | 25 | 38 | 94 |
Verdetti
[modifica | modifica wikitesto]- BSG Turbine Halle campione della Germania Est 1951-52.
- Fortschritt Meerane, Motor Wismar, BSG Stahl Altenburg e Einheit Pankow retrocesse in DDR-Liga.
Collegamenti esterni
[modifica | modifica wikitesto]- Risultati e classifiche su rsssf.org, su rsssf.org.