Palau
Wuwu
Palau
| Part of | Micronesia, European Union tax haven blacklist |
|---|---|
| Inception | 1 Etswa Sowungi 1994 |
| Official name | Palau, la République des Palaos, 帛琉共和國, Beluu er a Belau |
| Native label | Republic of Palau, Belau |
| Short name | PW |
| Archives at | Palau National Archive |
| Official language | English language, Palauan, Japanese |
| Anthem | Belau rekid |
| Motto text | no value, Pristime Paradise Palau, Paradwys Perffaith Palaw |
| Continent | Insular Oceania, Oceania |
| Country | Palau |
| Capital | Ngerulmud |
| Located in time zone | UTC+09:00, Pacific/Palau |
| Located in or next to body of water | Pacific Ocean |
| Located in/on physical feature | Micronesia |
| Coordinate location | 7°28′0″N 134°33′0″E |
| Coordinates of easternmost point | 8°4′37″N 134°41′56″E |
| Coordinates of northernmost point | 8°10′12″N 134°37′48″E |
| Coordinates of southernmost point | 2°57′0″N 131°47′0″E |
| Coordinates of westernmost point | 3°0′21″N 131°7′26″E |
| Highest point | Mount Ngerchelchuus |
| Lowest point | Pacific Ocean |
| Office held by head of state | President of Palau |
| Head of state | Surangel Whipps Jr. |
| Office held by head of government | President of Palau |
| Head of government | Surangel Whipps Jr. |
| Executive body | Government of Palau |
| Legislative body | Palau National Congress |
| Highest judicial authority | Supreme Court of Palau |
| Central bank | no value |
| Currency | United States dollar |
| Twinned administrative body | Mie Prefecture, Hyōgo-ken, Nisshin |
| Shares border with | Federated States of Micronesia, Indonesia, Philippines |
| Foundational text | Constitution of Palau, Compact of Free Association |
| Driving side | right |
| Electrical plug type | NEMA 1-15, NEMA 5-15 |
| Language used | English language, English language, Palauan, Sonsorolese, Tobian |
| Official website | https://www.palaugov.pw/ |
| Hashtag | Palau |
| Top-level Internet domain | .pw |
| Flag | flag of Palau |
| Coat of arms | Seal of Palau |
| Geography of topic | Geography of Palau |
| Has characteristic | free country |
| History of topic | history of Palau |
| most populous urban area | Koror |
| Related category | Category:Palau-related lists |
| Economy of topic | economy of Palau |
| Demographics of topic | demographics of Palau |
| OpenStreetMap zoom level | 8 |
| Mobile country code | 552 |
| Telephone country code | +680 |
| Emergency phone number | 911 |
| Maritime identification digits | 511 |
| Unicode character | 🇵🇼 |
| Category for maps or plans | Category:Maps of Palau |

Palau; Republic of Palau yi kin chi Micronesia subregion nyan Oceania western Pacific Ocean bo. The Republic of Palau de island 340 western part nyan Caroline Island'o, gancin eastern be central part chi tswa Federated States nyan Micronesia.
Wun de epe kin (466 km2 _ 180 sq mi), chi la wun yi kin nan gbagba gan nyan 16th chi yizhe'o nan. Chi yi Island nan wancin gan Koror nan, emi nyan ezhiko nan tiye gan kin wunci'o be sunna yiri nini nan, ezhiti, Ngerulmud, chi island nyan Babeldaob, Malekeok State'o. Palau de maritime border be international waters north'o, the Federation States of Micronesia east'o, Indonesia south'o, ah be the Philippines northwest'o.