Most Active Stocks Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| American Airlines Group Inc. | 17.87 | +0.30 | +1.71% | 142.352M | 81.254M | 11.819B | 52.78 | +55.76% | 10.09 18.04 | ||
| Nokia Oyj | 13.01 | -0.97 | -6.94% | 124.941M | 111.057M | 72.629B | 86.69 | +170.41% | 4.00 17.45 | ||
| Hecla Mining Company | 15.54 | +0.39 | +2.57% | 110.145M | 17.197M | 10.423B | 21.91 | +159.42% | 5.48 34.17 | ||
| NVIDIA Corporation | 192.15 | -3.59 | -1.83% | 106.705M | 161.163M | 4.654T | 30.64 | +24.08% | 151.49 236.54 | ||
| Ondas Inc. | 7.83 | +0.15 | +2.02% | 100.957M | 66.244M | 4.123B | 19.50 | +319.40% | 1.69 15.28 | ||
| Apple Inc. | 281.30 | +6.15 | +2.24% | 95.974M | 48.93M | 4.132T | 35.68 | +36.84% | 199.26 317.40 | ||
| SoFi Technologies, Inc. | 17.88 | +0.58 | +3.35% | 88.181M | 70.068M | 22.935B | 38.86 | +0.70% | 14.92 32.73 | ||
| Intel Corporation | 128.06 | -4.81 | -3.62% | 77.487M | 135.541M | 643.63B | -- | +485.59% | 18.97 141.45 | ||
| Plug Power Inc. | 2.54 | -0.03 | -1.17% | 73.743M | 74.019M | 3.543B | -- | +121.55% | 1.13 4.58 | ||
| Amazon.com, Inc. | 231.81 | +4.80 | +2.11% | 73.064M | 46.795M | 2.494T | 28.00 | +1.66% | 196.00 278.56 | ||
| Space Exploration Technologies Corp. | 153.07 | +0.07 | +0.05% | 70.407M | 211.974M | 2.017T | -- | -4.94% | 147.11 225.64 | ||
| Microsoft Corporation | 372.79 | +19.96 | +5.66% | 70.291M | 36.755M | 2.769T | 22.27 | -28.86% | 349.20 555.45 | ||
| TeraWulf Inc. | 25.83 | -0.23 | -0.88% | 65.237M | 29.616M | 12.8B | -- | +517.54% | 4.13 29.84 | ||
| UiPath, Inc. | 10.53 | +0.60 | +6.04% | 62.533M | 35.773M | 5.456B | 16.80 | -22.00% | 9.20 19.84 | ||
| Newell Brands Inc. | 5.82 | -0.07 | -1.19% | 57.915M | 8.081M | 2.473B | -- | +8.27% | 3.07 6.64 | ||
| Micron Technology, Inc. | 1,127.23 | -86.33 | -7.11% | 54.351M | 51.577M | 1.273T | -- | +872.72% | 103.38 1,255.00 | ||
| Netflix, Inc. | 73.81 | +2.91 | +4.10% | 54.333M | 40.47M | 310.799B | 23.52 | -46.41% | 70.86 134.12 | ||
| AT&T Inc. | 22.72 | +0.30 | +1.34% | 54.213M | 42.416M | 157.866B | 7.62 | -20.16% | 21.99 29.79 | ||
| BlackBerry Limited | 11.40 | +1.06 | +10.25% | 53.121M | 29.92M | 6.681B | -- | +127.75% | 3.12 10.93 | ||
| Banco Bradesco S.A. | 3.46 | +0.11 | +3.28% | 51.186M | 31.362M | 36.575B | 8.12 | +10.56% | 2.73 4.30 | ||
| Palantir Technologies Inc. | 112.96 | +5.69 | +5.30% | 50.546M | 44.651M | 270.8B | 131.19 | -17.95% | 106.37 207.52 | ||
| Cisco Systems, Inc. | 113.77 | -5.20 | -4.37% | 50.087M | 23.404M | 448.417B | 40.38 | +73.30% | 65.75 130.37 | ||
| Grab Holdings Limited | 3.55 | +0.09 | +2.60% | 46.322M | 54.032M | 14.519B | 88.96 | -29.67% | 3.18 6.62 | ||
| MARA Holdings, Inc. | 14.54 | +0.66 | +4.76% | 45.375M | 43.152M | 5.544B | -- | -7.65% | 6.66 23.45 | ||
| Ford Motor Company | 14.10 | -0.01 | -0.04% | 44.532M | 58.318M | 56.204B | -- | +30.65% | 10.68 17.78 | ||
Rows per page
1-25 of 407