- Sectors
- Technology
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 14.72% | |
| Semiconductors | 40.47% | 36.69% | |
| Software - Infrastructure | 17.89% | -16.54% | |
| Consumer Electronics | 15.17% | 0.86% | |
| Software - Application | 6.28% | -27.64% | |
| Semiconductor Equipment & Materials | 5.79% | 122.16% | |
| Computer Hardware | 4.90% | 153.27% | |
| Communication Equipment | 3.13% | 47.78% | |
| Electronic Components | 2.63% | 51.39% | |
| Information Technology Services | 2.17% | -25.02% | |
| Scientific & Technical Instruments | 1.16% | 47.03% | |
| Solar | 0.23% | 3.93% | |
| Electronics & Computer Distribution | 0.17% | 71.39% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 193.83 | 298.93 | 17.70% | 4.695T | -0.98% | +3.93% | Strong Buy | |
| 275.60 | 315.14 | 15.26% | 4.048T | +0.16% | +1.38% | Buy | |
| 368.25 | 561.12 | 10.31% | 2.736T | +4.37% | -23.85% | Strong Buy | |
| 372.32 | 523.73 | 6.68% | 1.771T | -1.74% | +7.58% | Strong Buy | |
| 1,168.63 | 1,213.25 | 4.98% | 1.32T | -3.70% | +309.46% | Strong Buy | |
| 517.20 | 500.40 | 3.18% | 843.347B | -2.89% | +141.50% | Strong Buy | |
| 128.13 | 94.75 | 2.43% | 644.006B | -3.56% | +247.25% | Hold | |
| 640.66 | 532.34 | 1.92% | 508.662B | -4.09% | +149.30% | Strong Buy | |
| 377.74 | 340.58 | 1.78% | 472.391B | -5.99% | +120.67% | Buy | |
| 114.89 | 127.18 | 1.71% | 452.831B | -3.43% | +49.15% | Buy |
Investing in the Technology Sector
Start Investing in the Technology Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 114.00 | 170.097B | 0.09% | +20.99% | |
| 181.55 | 124.516B | 0.08% | +26.10% | |
| 614.33 | 67.822B | 0.35% | +70.59% | |
| 594.86 | 38.373B | 0.34% | +97.53% | |
| 217.95 | 25.982B | 0.75% | +418.56% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 473.03 | 170.097B | 0.09% | +22.59% | |
| 70.50 | 51.346B | 0.60% | +63.04% | |
| 54.30 | 38.045B | 0.61% | +31.13% | |
| 54.38 | 38.045B | 0.61% | +31.26% | |
| 54.42 | 38.045B | 0.61% | +31.35% |
Technology Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Daily – Vickers Top Insider Picks for 06/26/2026
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
Daily – Vickers Top Buyers & Sellers for 06/26/2026
The Vickers Top Buyers & Sellers is a daily report that identifies the five companies the largest insider purchase transactions based on the dollar value of the transactions as well as the five companies the largest insider sales transactions based on the dollar value of the transactions.
Analyst Report: Micron Technology, Inc.
Micron is one of the largest semiconductor companies in the world, specializing in memory and storage chips. Its primary revenue stream comes from dynamic random access memory, or DRAM, and it also has minority exposure to not-and or NAND, flash chips. Micron serves a global customer base, selling chips into data centers, mobile phones, consumer electronics, and industrial and automotive applications. The firm is vertically integrated.
RatingPrice TargetAnalyst Report: Ciena Corporation
Ciena is a leader in high-speed optical connectivity, providing systems, components, and automation software for telecom providers and enterprises, such as data centers, to enable long-distance connectivity. The company operates through four primary business segments: networking platforms, platform software and services, Blue Planet automation software, and global services. While telecom carriers remain important customers, cloud providers and hyperscalers now drive a significant portion of the business. To meet the demands of AI data centers, customers are adopting Ciena's WaveLogic 6 platform, the first to support 1.6 terabits-per-second capacity.
RatingPrice Target