Sectors
Sectors represent large sections of the economy and include multiple companies. Explore different sector performances below to analyze the economy as a whole.
Sectors
11
Industries
145
Market Cap
85.809T
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 11.50% | |
| Technology | 31.10% | 14.51% | |
| Financial Services | 13.60% | 0.33% | |
| Industrials | 11.69% | 55.35% | |
| Consumer Cyclical | 9.40% | -2.03% | |
| Communication Services | 9.20% | -1.53% | |
| Healthcare | 9.17% | 8.69% | |
| Consumer Defensive | 4.51% | 7.84% | |
| Energy | 4.39% | 19.09% | |
| Basic Materials | 2.68% | 11.34% | |
| Real Estate | 2.15% | 12.07% | |
| Utilities | 2.11% | 12.38% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology -1.12% Financial Services +0.76% Industrials -0.37% Consumer Cyclical +1.71% Communication Services +0.93% Healthcare +2.57% Consumer Defensive +1.18% Energy -0.06% Basic Materials +0.37% Real Estate +1.35% Utilities +0.52%
<= -3
-2
-1
0
1
2
>= 3